Daily 3 Numbers for Friday January 1, 2016
Here are the Daily 3 numbers for Friday January 1, 2016. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.
Monday's Daily 3
Top Prize is est.
$500
Winning Numbers
Midday
- 3
- 5
- 7
Evening
- 7
- 1
- 7
Payouts
Midday
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 45 | $11,250 |
| Box 6-Way ($0.50) | $41 | 136 | $5,576 |
| Box 3-Way ($0.50) | $83 | 0 | $0 |
| 2-Way 6-Way Straight ($1.00) | $291 | 384 | $111,744 |
| 2-Way 3-Way Straight ($1.00) | $333 | 0 | $0 |
| Wheel 6-Way ($0.50) | $250 | 21 | $5,250 |
| Wheel 3-Way ($0.50) | $250 | 0 | $0 |
| Straight ($1.00) | $500 | 430 | $215,000 |
| Box 6-Way ($1.00) | $83 | 155 | $12,865 |
| Box 3-Way ($1.00) | $166 | 0 | $0 |
| Wheel 6-Way ($1.00) | $500 | 22 | $11,000 |
| Wheel 3-Way ($1.00) | $500 | 0 | $0 |
| 2-Way 6-Way Box ($1.00) | $41 | 385 | $15,785 |
| 2-Way 3-Way Box ($1.00) | $83 | 0 | $0 |
| 1-Off Straight ($1.00) | $284 | 21 | $5,964 |
| 1-Off ($0.50) | $18 | 7 | $126 |
| 1-Off Straight ($0.50) | $142 | 4 | $568 |
| 1-Off ($1.00) | $36 | 28 | $1,008 |
| Totals | - | 1,638 | $396,136 |
Evening
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 51 | $12,750 |
| Box 6-Way ($0.50) | $41 | 0 | $0 |
| Box 3-Way ($0.50) | $83 | 354 | $29,382 |
| 2-Way 6-Way Straight ($1.00) | $291 | 0 | $0 |
| 2-Way 3-Way Straight ($1.00) | $333 | 375 | $124,875 |
| Wheel 6-Way ($0.50) | $250 | 0 | $0 |
| Wheel 3-Way ($0.50) | $250 | 422 | $105,500 |
| Straight ($1.00) | $500 | 231 | $115,500 |
| Box 6-Way ($1.00) | $83 | 0 | $0 |
| Box 3-Way ($1.00) | $166 | 133 | $22,078 |
| Wheel 6-Way ($1.00) | $500 | 0 | $0 |
| Wheel 3-Way ($1.00) | $500 | 368 | $184,000 |
| 2-Way 6-Way Box ($1.00) | $41 | 0 | $0 |
| 2-Way 3-Way Box ($1.00) | $83 | 236 | $19,588 |
| 1-Off Straight ($1.00) | $284 | 12 | $3,408 |
| 1-Off ($0.50) | $18 | 18 | $324 |
| 1-Off Straight ($0.50) | $142 | 5 | $710 |
| 1-Off ($1.00) | $36 | 44 | $1,584 |
| Totals | - | 2,249 | $619,699 |
Upcoming Jackpots
Stats for this draw
% changes are compared to previous draw.
Total Winners:
1,638
+87%
Claim deadline:
12/31/2016
Deadline passed