Fantasy 5 Statistics
Discover the most common and least common numbers for Fantasy 5. There’s a wide array of statistics to explore, including number frequencies and various other charts, tables and graphs. The stats are updated automatically every day after the latest draw has taken place.
Main Numbers:
Frequency
Ball Number
Draws Ago
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
Most Common Numbers
24
Drawn: 731 times
13
Drawn: 721 times
19
Drawn: 718 times
4
Drawn: 716 times
5
Drawn: 714 times
Least Common Numbers
32
Drawn: 637 times
3
Drawn: 642 times
1
Drawn: 654 times
11
Drawn: 658 times
36
Drawn: 662 times
Most Overdue Numbers
4
Last Drawn: 26 days ago
(2024/12/18)
11
Last Drawn: 20 days ago
(2024/12/24)
10
Last Drawn: 19 days ago
(2024/12/25)
26
Last Drawn: 18 days ago
(2024/12/26)
12
Last Drawn: 16 days ago
(2024/12/28)
Most Common Pairs
Regular Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
1337 | 98 | Jan 09 2025 |
58 | 94 | Jan 11 2025 |
1721 | 94 | Oct 31 2024 |
1733 | 93 | Oct 20 2024 |
2231 | 93 | Mar 27 2024 |
1326 | 92 | Dec 26 2024 |
1731 | 92 | May 12 2024 |
539 | 91 | Dec 29 2024 |
914 | 90 | Dec 31 2024 |
516 | 90 | Dec 28 2024 |
2428 | 90 | Dec 13 2024 |
2238 | 90 | Dec 05 2024 |
3134 | 90 | Nov 18 2024 |
219 | 89 | Jan 06 2025 |
835 | 89 | Dec 22 2024 |
Consecutive Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
1617 | 86 | Dec 21 2024 |
3839 | 83 | Nov 01 2024 |
2526 | 83 | Jul 22 2024 |
1011 | 81 | Nov 30 2024 |
2930 | 81 | Mar 30 2024 |
2122 | 80 | Dec 03 2024 |
2021 | 80 | Nov 19 2024 |
56 | 79 | Nov 13 2024 |
2425 | 78 | Jan 07 2025 |
1314 | 78 | Oct 06 2024 |
2324 | 78 | Jul 23 2024 |
1819 | 77 | Jan 12 2025 |
1920 | 77 | Nov 19 2024 |
1112 | 77 | Nov 03 2024 |
89 | 77 | Aug 12 2024 |
Most Common Triplets
Regular Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
81425 | 17 | Apr 12 2024 |
122526 | 16 | Jun 09 2024 |
161735 | 16 | Jun 02 2023 |
22425 | 15 | Jan 07 2025 |
52239 | 15 | Dec 29 2024 |
132426 | 15 | Nov 16 2024 |
151733 | 15 | Oct 20 2024 |
153538 | 15 | Jan 27 2024 |
1415 | 15 | Aug 28 2023 |
242833 | 15 | Dec 10 2022 |
21639 | 15 | Dec 19 2021 |
163339 | 14 | Oct 09 2024 |
122439 | 14 | Sep 08 2024 |
358 | 14 | Aug 28 2024 |
91437 | 14 | Aug 09 2024 |
Consecutive Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
293031 | 12 | Jan 15 2024 |
131415 | 10 | Aug 08 2024 |
678 | 9 | Jan 18 2024 |
123 | 8 | Nov 28 2024 |
192021 | 7 | Nov 19 2024 |
353637 | 7 | Nov 10 2024 |
121314 | 7 | Apr 18 2023 |
262728 | 7 | Nov 27 2020 |
171819 | 7 | Jun 29 2020 |
323334 | 7 | Mar 05 2018 |
345 | 6 | Aug 06 2024 |
101112 | 6 | Jul 18 2024 |
313233 | 6 | Feb 12 2023 |
181920 | 6 | Oct 22 2022 |
202122 | 6 | Jun 03 2021 |
Most Common Quadruplets
Regular Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
15182936 | 5 | May 02 2022 |
6101315 | 4 | Dec 09 2024 |
2253038 | 4 | Nov 22 2024 |
362729 | 4 | Nov 13 2024 |
10203238 | 4 | Nov 09 2024 |
15173335 | 4 | Oct 20 2024 |
581118 | 4 | Oct 16 2024 |
10133237 | 4 | Sep 29 2024 |
9162225 | 4 | Sep 14 2024 |
17212325 | 4 | Apr 25 2024 |
10152032 | 4 | Mar 31 2024 |
11132426 | 4 | Feb 19 2024 |
14212431 | 4 | Feb 12 2024 |
12182439 | 4 | Jan 22 2024 |
181519 | 4 | Dec 26 2023 |
Consecutive Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
12131415 | 2 | Aug 21 2018 |
28293031 | 1 | Jan 11 2022 |
26272829 | 1 | Nov 27 2020 |
10111213 | 1 | Oct 05 2019 |
9101112 | 1 | Jun 01 2017 |
34353637 | 1 | Dec 30 2010 |
Odds vs Evens
Main Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 5 | 104 | Dec 13 2024 |
1 | 4 | 761 | Jan 7 2025 |
2 | 3 | 1682 | Jan 12 2025 |
3 | 2 | 1855 | Jan 11 2025 |
4 | 1 | 835 | Jan 8 2025 |
5 | 0 | 148 | Dec 12 2024 |
Please Note: Statistics below this point are displayed using data from the latest Fantasy 5 revision only (April 7 2010 to January 12 2025).
Bell Curve
Main Numbers:
Number Sum Total | Possible Combinations | Expectation | Actual Over 5,385 Draws | ||||
---|---|---|---|---|---|---|---|
Count | Frequency | Count | Last Drawn | Draws Ago | |||
15 | 1 | 0.009 | 1 in 575,757 | 0 | Never | Never | |
16 | 1 | 0.009 | 1 in 575,757 | 0 | Never | Never | |
17 | 2 | 0.019 | 1 in 287,878 | 0 | Never | Never | |
18 | 3 | 0.028 | 1 in 191,919 | 0 | Never | Never | |
19 | 5 | 0.047 | 1 in 115,151 | 0 | Never | Never | |
20 | 7 | 0.065 | 1 in 82,251 | 1 | 2024/11/28 | 45 | |
21 | 10 | 0.094 | 1 in 57,575 | 0 | Never | Never | |
22 | 13 | 0.122 | 1 in 44,289 | 0 | Never | Never | |
23 | 18 | 0.168 | 1 in 31,986 | 0 | Never | Never | |
24 | 23 | 0.215 | 1 in 25,032 | 0 | Never | Never | |
25 | 30 | 0.281 | 1 in 19,191 | 0 | Never | Never | |
26 | 37 | 0.346 | 1 in 15,561 | 0 | Never | Never | |
27 | 47 | 0.440 | 1 in 12,250 | 1 | 2016/09/19 | 3,037 | |
28 | 57 | 0.533 | 1 in 10,101 | 0 | Never | Never | |
29 | 70 | 0.655 | 1 in 8,225 | 0 | Never | Never | |
30 | 84 | 0.786 | 1 in 6,854 | 0 | Never | Never | |
31 | 101 | 0.945 | 1 in 5,700 | 0 | Never | Never | |
32 | 119 | 1.113 | 1 in 4,838 | 1 | 2019/08/16 | 1,976 | |
33 | 141 | 1.319 | 1 in 4,083 | 1 | 2022/11/06 | 798 | |
34 | 164 | 1.534 | 1 in 3,510 | 1 | 2016/06/14 | 3,134 | |
35 | 192 | 1.796 | 1 in 2,998 | 1 | 2015/02/12 | 3,621 | |
36 | 221 | 2.067 | 1 in 2,605 | 1 | 2023/08/28 | 503 | |
37 | 255 | 2.385 | 1 in 2,257 | 4 | 2021/02/13 | 1,429 | |
38 | 291 | 2.722 | 1 in 1,978 | 3 | 2021/10/29 | 1,171 | |
39 | 333 | 3.115 | 1 in 1,729 | 3 | 2020/10/18 | 1,547 | |
40 | 377 | 3.526 | 1 in 1,527 | 1 | 2023/03/11 | 673 | |
41 | 427 | 3.994 | 1 in 1,348 | 4 | 2024/04/10 | 277 | |
42 | 480 | 4.489 | 1 in 1,199 | 5 | 2019/11/22 | 1,878 | |
43 | 540 | 5.051 | 1 in 1,066 | 6 | 2018/07/05 | 2,383 | Overdue |
44 | 603 | 5.640 | 1 in 954 | 7 | 2020/11/05 | 1,529 | |
45 | 674 | 6.304 | 1 in 854 | 9 | 2023/10/11 | 459 | |
46 | 748 | 6.996 | 1 in 769 | 5 | 2024/04/26 | 261 | |
47 | 831 | 7.772 | 1 in 692 | 7 | 2024/05/01 | 256 | |
48 | 918 | 8.586 | 1 in 627 | 5 | 2023/12/26 | 383 | |
49 | 1,014 | 9.484 | 1 in 567 | 11 | 2022/07/16 | 911 | |
50 | 1,114 | 10.419 | 1 in 516 | 7 | 2024/05/02 | 255 | |
51 | 1,224 | 11.448 | 1 in 470 | 13 | 2024/11/02 | 71 | |
52 | 1,338 | 12.514 | 1 in 430 | 13 | 2024/01/26 | 352 | |
53 | 1,462 | 13.674 | 1 in 393 | 14 | 2024/05/14 | 243 | |
54 | 1,590 | 14.871 | 1 in 362 | 16 | 2025/01/08 | 4 | |
55 | 1,729 | 16.171 | 1 in 333 | 14 | 2023/11/07 | 432 | |
56 | 1,871 | 17.499 | 1 in 307 | 17 | 2024/06/19 | 207 | |
57 | 2,024 | 18.930 | 1 in 284 | 26 | 2023/05/02 | 621 | Overdue |
58 | 2,180 | 20.389 | 1 in 264 | 18 | 2023/09/21 | 479 | |
59 | 2,347 | 21.951 | 1 in 245 | 22 | 2024/10/16 | 88 | |
60 | 2,517 | 23.541 | 1 in 228 | 22 | 2024/11/05 | 68 | |
61 | 2,697 | 25.225 | 1 in 213 | 24 | 2024/03/28 | 290 | |
62 | 2,879 | 26.927 | 1 in 199 | 28 | 2024/10/19 | 85 | |
63 | 3,072 | 28.732 | 1 in 187 | 25 | 2024/11/29 | 44 | |
64 | 3,266 | 30.547 | 1 in 176 | 35 | 2024/12/30 | 13 | |
65 | 3,470 | 32.455 | 1 in 165 | 31 | 2024/03/13 | 305 | |
66 | 3,674 | 34.363 | 1 in 156 | 41 | 2024/11/15 | 58 | |
67 | 3,888 | 36.364 | 1 in 148 | 37 | 2024/04/13 | 274 | |
68 | 4,101 | 38.356 | 1 in 140 | 37 | 2024/08/28 | 137 | |
69 | 4,323 | 40.433 | 1 in 133 | 49 | 2024/04/09 | 278 | Overdue |
70 | 4,543 | 42.490 | 1 in 126 | 43 | 2024/11/13 | 60 | |
71 | 4,771 | 44.623 | 1 in 120 | 54 | 2024/09/18 | 116 | |
72 | 4,996 | 46.727 | 1 in 115 | 51 | 2024/11/30 | 43 | |
73 | 5,228 | 48.897 | 1 in 110 | 53 | 2024/06/13 | 213 | |
74 | 5,455 | 51.020 | 1 in 105 | 52 | 2024/11/14 | 59 | |
75 | 5,689 | 53.209 | 1 in 101 | 41 | 2024/09/02 | 132 | |
76 | 5,916 | 55.332 | 1 in 97 | 52 | 2024/12/16 | 27 | |
77 | 6,148 | 57.502 | 1 in 93 | 67 | 2025/01/02 | 10 | |
78 | 6,372 | 59.597 | 1 in 90 | 60 | 2024/10/13 | 91 | |
79 | 6,600 | 61.729 | 1 in 87 | 53 | 2024/07/25 | 171 | |
80 | 6,818 | 63.768 | 1 in 84 | 64 | 2024/08/24 | 141 | |
81 | 7,038 | 65.826 | 1 in 81 | 70 | 2024/12/15 | 28 | |
82 | 7,246 | 67.771 | 1 in 79 | 61 | 2024/11/20 | 53 | |
83 | 7,455 | 69.726 | 1 in 77 | 71 | 2024/11/26 | 47 | |
84 | 7,650 | 71.550 | 1 in 75 | 59 | 2024/12/19 | 24 | |
85 | 7,844 | 73.364 | 1 in 73 | 72 | 2024/12/26 | 17 | |
86 | 8,022 | 75.029 | 1 in 71 | 70 | 2025/01/06 | 6 | |
87 | 8,198 | 76.675 | 1 in 70 | 92 | 2024/12/14 | 29 | |
88 | 8,357 | 78.162 | 1 in 68 | 72 | 2025/01/01 | 11 | |
89 | 8,512 | 79.612 | 1 in 67 | 80 | 2024/12/31 | 12 | |
90 | 8,649 | 80.893 | 1 in 66 | 70 | 2024/10/15 | 89 | |
91 | 8,781 | 82.128 | 1 in 65 | 73 | 2024/12/21 | 22 | |
92 | 8,894 | 83.185 | 1 in 64 | 87 | 2024/12/24 | 19 | |
93 | 9,001 | 84.185 | 1 in 63 | 78 | 2024/11/23 | 50 | |
94 | 9,088 | 84.999 | 1 in 63 | 85 | 2024/12/18 | 25 | |
95 | 9,169 | 85.757 | 1 in 62 | 89 | 2024/09/03 | 131 | Overdue |
96 | 9,229 | 86.318 | 1 in 62 | 83 | 2024/09/04 | 130 | Overdue |
97 | 9,282 | 86.814 | 1 in 62 | 92 | 2024/09/19 | 115 | |
98 | 9,314 | 87.113 | 1 in 61 | 85 | 2025/01/05 | 7 | |
99 | 9,339 | 87.347 | 1 in 61 | 71 | 2024/12/12 | 31 | |
100 | 9,343 | 87.384 | 1 in 61 | 81 | 2024/12/01 | 42 | |
101 | 9,339 | 87.347 | 1 in 61 | 110 | 2024/11/06 | 67 | |
102 | 9,314 | 87.113 | 1 in 61 | 91 | 2024/10/29 | 75 | |
103 | 9,282 | 86.814 | 1 in 62 | 76 | 2025/01/09 | 3 | |
104 | 9,229 | 86.318 | 1 in 62 | 83 | 2024/08/09 | 156 | Overdue |
105 | 9,169 | 85.757 | 1 in 62 | 89 | 2024/10/07 | 97 | |
106 | 9,088 | 84.999 | 1 in 63 | 92 | 2024/07/09 | 187 | Overdue |
107 | 9,001 | 84.185 | 1 in 63 | 78 | 2024/10/26 | 78 | |
108 | 8,894 | 83.185 | 1 in 64 | 77 | 2024/12/07 | 36 | |
109 | 8,781 | 82.128 | 1 in 65 | 82 | 2025/01/11 | 1 | |
110 | 8,649 | 80.893 | 1 in 66 | 89 | 2024/12/08 | 35 | |
111 | 8,512 | 79.612 | 1 in 67 | 98 | 2024/11/22 | 51 | |
112 | 8,357 | 78.162 | 1 in 68 | 72 | 2024/12/20 | 23 | |
113 | 8,198 | 76.675 | 1 in 70 | 78 | 2024/07/28 | 168 | Overdue |
114 | 8,022 | 75.029 | 1 in 71 | 76 | 2024/10/09 | 95 | |
115 | 7,844 | 73.364 | 1 in 73 | 93 | 2024/11/24 | 49 | |
116 | 7,650 | 71.550 | 1 in 75 | 64 | 2024/12/22 | 21 | |
117 | 7,455 | 69.726 | 1 in 77 | 66 | 2024/12/02 | 41 | |
118 | 7,246 | 67.771 | 1 in 79 | 69 | 2024/10/05 | 99 | |
119 | 7,038 | 65.826 | 1 in 81 | 57 | 2024/11/09 | 64 | |
120 | 6,818 | 63.768 | 1 in 84 | 60 | 2024/08/30 | 135 | |
121 | 6,600 | 61.729 | 1 in 87 | 65 | 2025/01/04 | 8 | |
122 | 6,372 | 59.597 | 1 in 90 | 46 | 2024/10/24 | 80 | |
123 | 6,148 | 57.502 | 1 in 93 | 66 | 2025/01/07 | 5 | |
124 | 5,916 | 55.332 | 1 in 97 | 48 | 2025/01/12 | 0 | |
125 | 5,689 | 53.209 | 1 in 101 | 60 | 2024/04/16 | 271 | Overdue |
126 | 5,455 | 51.020 | 1 in 105 | 50 | 2024/03/21 | 297 | Overdue |
127 | 5,228 | 48.897 | 1 in 110 | 54 | 2025/01/10 | 2 | |
128 | 4,996 | 46.727 | 1 in 115 | 42 | 2024/07/21 | 175 | |
129 | 4,771 | 44.623 | 1 in 120 | 50 | 2024/09/13 | 121 | |
130 | 4,543 | 42.490 | 1 in 126 | 38 | 2024/10/20 | 84 | |
131 | 4,323 | 40.433 | 1 in 133 | 39 | 2024/12/25 | 18 | |
132 | 4,101 | 38.356 | 1 in 140 | 46 | 2024/03/12 | 306 | Overdue |
133 | 3,888 | 36.364 | 1 in 148 | 37 | 2024/08/29 | 136 | |
134 | 3,674 | 34.363 | 1 in 156 | 37 | 2024/10/31 | 73 | |
135 | 3,470 | 32.455 | 1 in 165 | 34 | 2025/01/03 | 9 | |
136 | 3,266 | 30.547 | 1 in 176 | 30 | 2024/05/19 | 238 | |
137 | 3,072 | 28.732 | 1 in 187 | 21 | 2024/09/09 | 125 | |
138 | 2,879 | 26.927 | 1 in 199 | 28 | 2023/11/24 | 415 | Overdue |
139 | 2,697 | 25.225 | 1 in 213 | 29 | 2024/09/05 | 129 | |
140 | 2,517 | 23.541 | 1 in 228 | 39 | 2024/08/14 | 151 | |
141 | 2,347 | 21.951 | 1 in 245 | 21 | 2023/11/28 | 411 | |
142 | 2,180 | 20.389 | 1 in 264 | 16 | 2023/04/03 | 650 | Overdue |
143 | 2,024 | 18.930 | 1 in 284 | 13 | 2023/10/20 | 450 | |
144 | 1,871 | 17.499 | 1 in 307 | 25 | 2024/07/22 | 174 | |
145 | 1,729 | 16.171 | 1 in 333 | 16 | 2024/01/13 | 365 | |
146 | 1,590 | 14.871 | 1 in 362 | 16 | 2024/11/10 | 63 | |
147 | 1,462 | 13.674 | 1 in 393 | 20 | 2023/06/05 | 587 | |
148 | 1,338 | 12.514 | 1 in 430 | 10 | 2024/07/29 | 167 | |
149 | 1,224 | 11.448 | 1 in 470 | 11 | 2023/07/13 | 549 | |
150 | 1,114 | 10.419 | 1 in 516 | 7 | 2023/12/28 | 381 | |
151 | 1,014 | 9.484 | 1 in 567 | 15 | 2024/12/27 | 16 | |
152 | 918 | 8.586 | 1 in 627 | 7 | 2018/12/05 | 2,230 | Overdue |
153 | 831 | 7.772 | 1 in 692 | 3 | 2024/01/05 | 373 | |
154 | 748 | 6.996 | 1 in 769 | 2 | 2024/01/31 | 347 | |
155 | 674 | 6.304 | 1 in 854 | 6 | 2023/05/13 | 610 | |
156 | 603 | 5.640 | 1 in 954 | 0 | Never | Never | |
157 | 540 | 5.051 | 1 in 1,066 | 4 | 2023/10/02 | 468 | |
158 | 480 | 4.489 | 1 in 1,199 | 8 | 2024/10/12 | 92 | |
159 | 427 | 3.994 | 1 in 1,348 | 6 | 2020/09/20 | 1,575 | |
160 | 377 | 3.526 | 1 in 1,527 | 2 | 2017/03/02 | 2,873 | |
161 | 333 | 3.115 | 1 in 1,729 | 2 | 2023/07/05 | 557 | |
162 | 291 | 2.722 | 1 in 1,978 | 3 | 2019/05/14 | 2,070 | |
163 | 255 | 2.385 | 1 in 2,257 | 1 | 2016/05/05 | 3,174 | |
164 | 221 | 2.067 | 1 in 2,605 | 3 | 2024/01/10 | 368 | |
165 | 192 | 1.796 | 1 in 2,998 | 2 | 2024/11/01 | 72 | |
166 | 164 | 1.534 | 1 in 3,510 | 2 | 2023/05/22 | 601 | |
167 | 141 | 1.319 | 1 in 4,083 | 0 | Never | Never | |
168 | 119 | 1.113 | 1 in 4,838 | 0 | Never | Never | |
169 | 101 | 0.945 | 1 in 5,700 | 3 | 2019/11/13 | 1,887 | |
170 | 84 | 0.786 | 1 in 6,854 | 1 | 2012/04/09 | 4,656 | |
171 | 70 | 0.655 | 1 in 8,225 | 1 | 2010/12/30 | 5,118 | |
172 | 57 | 0.533 | 1 in 10,101 | 1 | 2018/06/22 | 2,396 | |
173 | 47 | 0.440 | 1 in 12,250 | 0 | Never | Never | |
174 | 37 | 0.346 | 1 in 15,561 | 1 | 2016/01/03 | 3,297 | |
175 | 30 | 0.281 | 1 in 19,191 | 0 | Never | Never | |
176 | 23 | 0.215 | 1 in 25,032 | 0 | Never | Never | |
177 | 18 | 0.168 | 1 in 31,986 | 0 | Never | Never | |
178 | 13 | 0.122 | 1 in 44,289 | 1 | 2022/01/26 | 1,082 | |
179 | 10 | 0.094 | 1 in 57,575 | 0 | Never | Never | |
180 | 7 | 0.065 | 1 in 82,251 | 0 | Never | Never | |
181 | 5 | 0.047 | 1 in 115,151 | 0 | Never | Never | |
182 | 3 | 0.028 | 1 in 191,919 | 0 | Never | Never | |
183 | 2 | 0.019 | 1 in 287,878 | 0 | Never | Never | |
184 | 1 | 0.009 | 1 in 575,757 | 0 | Never | Never | |
185 | 1 | 0.009 | 1 in 575,757 | 0 | Never | Never |
Hit and Miss
Main Numbers
Number | 2024/12/24 | 2024/12/25 | 2024/12/26 | 2024/12/27 | 2024/12/28 | 2024/12/29 | 2024/12/30 | 2024/12/31 | 2025/01/01 | 2025/01/02 | 2025/01/03 | 2025/01/04 | 2025/01/05 | 2025/01/06 | 2025/01/07 | 2025/01/08 | 2025/01/09 | 2025/01/10 | 2025/01/11 | 2025/01/12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 1 | 2 | 3 | 4 | 5 | 1 | 1 | 1 | 2 | 3 |
2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 5 |
3 | 3 | 1 | 2 | 3 | 4 | 5 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 3 | 1 | 2 | 3 | 4 |
4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
5 | 6 | 7 | 8 | 9 | 5 | 5 | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 5 | 1 |
6 | 6 | 1 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
7 | 1 | 2 | 3 | 4 | 5 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 7 | 1 | 2 | 3 | 4 |
8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 8 | 1 |
9 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 9 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 |
10 | 5 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
11 | 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 7 | 8 | 9 | 10 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
13 | 3 | 4 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 13 | 1 | 2 | 3 | 4 | 13 | 1 | 2 | 3 |
14 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 14 | 1 | 2 | 3 | 4 | 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
15 | 14 | 15 | 16 | 17 | 18 | 15 | 15 | 1 | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
16 | 3 | 4 | 5 | 6 | 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 16 | 1 | 2 | 3 | 16 | 1 | 2 |
17 | 3 | 4 | 17 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
18 | 7 | 8 | 9 | 10 | 11 | 12 | 18 | 1 | 2 | 3 | 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 18 |
19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 19 | 1 | 2 | 3 | 4 | 5 | 19 |
20 | 4 | 5 | 6 | 7 | 20 | 1 | 2 | 3 | 4 | 5 | 20 | 20 | 1 | 2 | 3 | 20 | 20 | 1 | 2 | 3 |
21 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21 | 1 | 2 | 3 | 4 | 5 | 6 |
22 | 2 | 3 | 4 | 5 | 6 | 22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
23 | 2 | 3 | 23 | 1 | 2 | 3 | 23 | 1 | 2 | 3 | 4 | 23 | 1 | 2 | 3 | 23 | 1 | 2 | 3 | 4 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 1 | 2 | 3 | 4 | 5 |
25 | 19 | 25 | 1 | 2 | 3 | 4 | 5 | 25 | 1 | 2 | 3 | 4 | 25 | 1 | 25 | 1 | 2 | 3 | 4 | 25 |
26 | 6 | 7 | 26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
27 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
28 | 2 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 28 | 1 | 2 | 3 | 4 | 5 | 28 |
29 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 29 | 1 |
30 | 5 | 6 | 7 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 31 | 31 | 1 |
32 | 4 | 32 | 1 | 32 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 32 | 1 | 2 | 3 | 4 | 32 | 1 | 2 | 3 |
33 | 7 | 8 | 9 | 10 | 33 | 1 | 2 | 3 | 4 | 33 | 33 | 33 | 1 | 2 | 3 | 4 | 5 | 33 | 1 | 2 |
34 | 34 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 34 | 1 | 2 | 3 | 34 | 1 | 2 | 3 | 4 | 34 |
35 | 1 | 2 | 3 | 35 | 1 | 2 | 3 | 4 | 5 | 35 | 1 | 2 | 35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
36 | 4 | 36 | 1 | 2 | 3 | 4 | 5 | 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 36 | 1 |
37 | 6 | 7 | 8 | 37 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 37 | 1 | 2 | 3 |
38 | 38 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 38 | 1 | 2 | 38 | 1 | 2 |
39 | 3 | 4 | 5 | 6 | 7 | 39 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Jackpot History Chart
Upcoming Jackpots