Daily 3 Numbers for Sunday January 1, 2017

Here are the Daily 3 numbers for Sunday January 1, 2017. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.

Saturday's Daily 3 Top Prize is est.  $500
Play Online

Winning Numbers

Midday

  • 8
  • 3
  • 1

Evening

  • 6
  • 9
  • 3

Payouts

Midday

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 32 $8,000
Box 6-Way ($0.50) $41 284 $11,644
Box 3-Way ($0.50) $83 0 $0
2-Way 6-Way Straight ($1.00) $291 291 $84,681
2-Way 3-Way Straight ($1.00) $333 0 $0
Wheel 6-Way ($0.50) $250 85 $21,250
Wheel 3-Way ($0.50) $250 0 $0
Straight ($1.00) $500 296 $148,000
Box 6-Way ($1.00) $83 268 $22,244
Box 3-Way ($1.00) $166 0 $0
Wheel 6-Way ($1.00) $500 35 $17,500
Wheel 3-Way ($1.00) $500 0 $0
2-Way 6-Way Box ($1.00) $41 1,178 $48,298
2-Way 3-Way Box ($1.00) $83 0 $0
1-Off Straight ($1.00) $284 6 $1,704
1-Off ($0.50) $18 20 $360
1-Off Straight ($0.50) $142 1 $142
1-Off ($1.00) $36 34 $1,224
Totals - 2,530 $365,047

Evening

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 11 $2,750
Box 6-Way ($0.50) $41 295 $12,095
Box 3-Way ($0.50) $83 0 $0
2-Way 6-Way Straight ($1.00) $291 67 $19,497
2-Way 3-Way Straight ($1.00) $333 0 $0
Wheel 6-Way ($0.50) $250 52 $13,000
Wheel 3-Way ($0.50) $250 0 $0
Straight ($1.00) $500 49 $24,500
Box 6-Way ($1.00) $83 348 $28,884
Box 3-Way ($1.00) $166 0 $0
Wheel 6-Way ($1.00) $500 76 $38,000
Wheel 3-Way ($1.00) $500 0 $0
2-Way 6-Way Box ($1.00) $41 1,267 $51,947
2-Way 3-Way Box ($1.00) $83 0 $0
1-Off Straight ($1.00) $284 3 $852
1-Off ($0.50) $18 2 $36
1-Off Straight ($0.50) $142 1 $142
1-Off ($1.00) $36 16 $576
Totals - 2,187 $192,279
Upcoming Jackpots
Saturday's Powerball jackpot:
$63,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Tuesday's Mega Millions jackpot:
$600,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s

Stats for this draw

% changes are compared to previous draw.

Total Winners:
2,530 +59% Trending upwards arrow
Claim deadline:
01/01/2018 Deadline passed
Back to Top