Daily 3 Numbers for Monday January 1, 2018
Here are the Daily 3 numbers for Monday January 1, 2018. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.
Thursday's Daily 3
Top Prize is est.
$500
Winning Numbers
Midday
- 6
- 0
- 6
Evening
- 1
- 1
- 3
Payouts
Midday
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 8 | $2,000 |
| Box 6-Way ($0.50) | $41 | 0 | $0 |
| Box 3-Way ($0.50) | $83 | 79 | $6,557 |
| 2-Way 6-Way Straight ($1.00) | $291 | 0 | $0 |
| 2-Way 3-Way Straight ($1.00) | $333 | 67 | $22,311 |
| Wheel 6-Way ($0.50) | $250 | 0 | $0 |
| Wheel 3-Way ($0.50) | $250 | 79 | $19,750 |
| Straight ($1.00) | $500 | 34 | $17,000 |
| Box 6-Way ($1.00) | $83 | 0 | $0 |
| Box 3-Way ($1.00) | $166 | 22 | $3,652 |
| Wheel 6-Way ($1.00) | $500 | 0 | $0 |
| Wheel 3-Way ($1.00) | $500 | 50 | $25,000 |
| 2-Way 6-Way Box ($1.00) | $41 | 0 | $0 |
| 2-Way 3-Way Box ($1.00) | $83 | 57 | $4,731 |
| 1-Off Straight ($1.00) | $284 | 3 | $852 |
| 1-Off ($0.50) | $18 | 4 | $72 |
| 1-Off Straight ($0.50) | $142 | 1 | $142 |
| 1-Off ($1.00) | $36 | 11 | $396 |
| Totals | - | 415 | $102,463 |
Evening
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 44 | $11,000 |
| Box 6-Way ($0.50) | $41 | 0 | $0 |
| Box 3-Way ($0.50) | $83 | 428 | $35,524 |
| 2-Way 6-Way Straight ($1.00) | $291 | 0 | $0 |
| 2-Way 3-Way Straight ($1.00) | $333 | 277 | $92,241 |
| Wheel 6-Way ($0.50) | $250 | 0 | $0 |
| Wheel 3-Way ($0.50) | $250 | 555 | $138,750 |
| Straight ($1.00) | $500 | 179 | $89,500 |
| Box 6-Way ($1.00) | $83 | 0 | $0 |
| Box 3-Way ($1.00) | $166 | 149 | $24,734 |
| Wheel 6-Way ($1.00) | $500 | 0 | $0 |
| Wheel 3-Way ($1.00) | $500 | 539 | $269,500 |
| 2-Way 6-Way Box ($1.00) | $41 | 0 | $0 |
| 2-Way 3-Way Box ($1.00) | $83 | 506 | $41,998 |
| 1-Off Straight ($1.00) | $284 | 10 | $2,840 |
| 1-Off ($0.50) | $18 | 61 | $1,098 |
| 1-Off Straight ($0.50) | $142 | 2 | $284 |
| 1-Off ($1.00) | $36 | 128 | $4,608 |
| Totals | - | 2,878 | $712,077 |
Upcoming Jackpots
Stats for this draw
% changes are compared to previous draw.
Total Winners:
415
-67%
Claim deadline:
01/01/2019
Deadline passed