Daily 3 Numbers for Thursday January 1, 2026
Here are the Daily 3 numbers for Thursday January 1, 2026. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.
Tuesday's Daily 3 Top Prize is est.
$500
Winning Numbers
Midday
- 0
- 3
- 2
Evening
- 2
- 0
- 4
Payouts
Midday
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 10 | $2,500 |
| Box 6-Way ($0.50) | $41 | 163 | $6,683 |
| Box 3-Way ($0.50) | $83 | 0 | $0 |
| 2-Way 6-Way Straight ($1.00) | $291 | 66 | $19,206 |
| 2-Way 3-Way Straight ($1.00) | $333 | 0 | $0 |
| Wheel 6-Way ($0.50) | $250 | 104 | $26,000 |
| Wheel 3-Way ($0.50) | $250 | 0 | $0 |
| Straight ($1.00) | $500 | 68 | $34,000 |
| Box 6-Way ($1.00) | $83 | 316 | $26,228 |
| Box 3-Way ($1.00) | $166 | 0 | $0 |
| Wheel 6-Way ($1.00) | $500 | 86 | $43,000 |
| Wheel 3-Way ($1.00) | $500 | 0 | $0 |
| 2-Way 6-Way Box ($1.00) | $41 | 1,088 | $44,608 |
| 2-Way 3-Way Box ($1.00) | $83 | 0 | $0 |
| 1-Off Straight ($1.00) | $142 | 0 | $0 |
| 1-Off ($0.50) | $18 | 8 | $144 |
| 1-Off Straight ($0.50) | $284 | 3 | $852 |
| 1-Off ($1.00) | $36 | 18 | $648 |
| Straight Back Bonus ($0.50) | $50 | 22 | $1,100 |
| Straight Back Bonus ($1.00) | $100 | 83 | $8,300 |
| Totals | - | 2,035 | $213,269 |
Evening
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 29 | $7,250 |
| Box 6-Way ($0.50) | $41 | 137 | $5,617 |
| Box 3-Way ($0.50) | $83 | 0 | $0 |
| 2-Way 6-Way Straight ($1.00) | $291 | 194 | $56,454 |
| 2-Way 3-Way Straight ($1.00) | $333 | 0 | $0 |
| Wheel 6-Way ($0.50) | $250 | 63 | $15,750 |
| Wheel 3-Way ($0.50) | $250 | 0 | $0 |
| Straight ($1.00) | $500 | 257 | $128,500 |
| Box 6-Way ($1.00) | $83 | 262 | $21,746 |
| Box 3-Way ($1.00) | $166 | 0 | $0 |
| Wheel 6-Way ($1.00) | $500 | 52 | $26,000 |
| Wheel 3-Way ($1.00) | $500 | 0 | $0 |
| 2-Way 6-Way Box ($1.00) | $41 | 673 | $27,593 |
| 2-Way 3-Way Box ($1.00) | $83 | 0 | $0 |
| 1-Off Straight ($1.00) | $142 | 3 | $426 |
| 1-Off ($0.50) | $18 | 15 | $270 |
| 1-Off Straight ($0.50) | $284 | 5 | $1,420 |
| 1-Off ($1.00) | $36 | 49 | $1,764 |
| Straight Back Bonus ($0.50) | $50 | 22 | $1,100 |
| Straight Back Bonus ($1.00) | $100 | 170 | $17,000 |
| Totals | - | 1,931 | $310,890 |
Upcoming Jackpots
Stats for this draw
% changes are compared to previous draw.
Total Winners:
2,035
+118%
Claim deadline:
01/01/2027