Daily 3 Numbers for Friday January 9, 2026
Here are the Daily 3 numbers for Friday January 9, 2026. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.
Tuesday's Daily 3 Top Prize is est.
$500
Winning Numbers
Midday
- 8
- 4
- 2
Evening
- 2
- 7
- 3
Payouts
Midday
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 16 | $4,000 |
| Box 6-Way ($0.50) | $41 | 106 | $4,346 |
| Box 3-Way ($0.50) | $83 | 0 | $0 |
| 2-Way 6-Way Straight ($1.00) | $291 | 54 | $15,714 |
| 2-Way 3-Way Straight ($1.00) | $333 | 0 | $0 |
| Wheel 6-Way ($0.50) | $250 | 51 | $12,750 |
| Wheel 3-Way ($0.50) | $250 | 0 | $0 |
| Straight ($1.00) | $500 | 30 | $15,000 |
| Box 6-Way ($1.00) | $83 | 203 | $16,849 |
| Box 3-Way ($1.00) | $166 | 0 | $0 |
| Wheel 6-Way ($1.00) | $500 | 30 | $15,000 |
| Wheel 3-Way ($1.00) | $500 | 0 | $0 |
| 2-Way 6-Way Box ($1.00) | $41 | 673 | $27,593 |
| 2-Way 3-Way Box ($1.00) | $83 | 0 | $0 |
| 1-Off Straight ($1.00) | $142 | 0 | $0 |
| 1-Off ($0.50) | $18 | 8 | $144 |
| 1-Off Straight ($0.50) | $284 | 5 | $1,420 |
| 1-Off ($1.00) | $36 | 11 | $396 |
| Straight Back Bonus ($0.50) | $50 | 24 | $1,200 |
| Straight Back Bonus ($1.00) | $100 | 92 | $9,200 |
| Totals | - | 1,303 | $123,612 |
Evening
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 16 | $4,000 |
| Box 6-Way ($0.50) | $41 | 177 | $7,257 |
| Box 3-Way ($0.50) | $83 | 0 | $0 |
| 2-Way 6-Way Straight ($1.00) | $291 | 122 | $35,502 |
| 2-Way 3-Way Straight ($1.00) | $333 | 0 | $0 |
| Wheel 6-Way ($0.50) | $250 | 119 | $29,750 |
| Wheel 3-Way ($0.50) | $250 | 0 | $0 |
| Straight ($1.00) | $500 | 115 | $57,500 |
| Box 6-Way ($1.00) | $83 | 465 | $38,595 |
| Box 3-Way ($1.00) | $166 | 0 | $0 |
| Wheel 6-Way ($1.00) | $500 | 95 | $47,500 |
| Wheel 3-Way ($1.00) | $500 | 0 | $0 |
| 2-Way 6-Way Box ($1.00) | $41 | 1,282 | $52,562 |
| 2-Way 3-Way Box ($1.00) | $83 | 0 | $0 |
| 1-Off Straight ($1.00) | $142 | 4 | $568 |
| 1-Off ($0.50) | $18 | 15 | $270 |
| 1-Off Straight ($0.50) | $284 | 6 | $1,704 |
| 1-Off ($1.00) | $36 | 23 | $828 |
| Straight Back Bonus ($0.50) | $50 | 14 | $700 |
| Straight Back Bonus ($1.00) | $100 | 85 | $8,500 |
| Totals | - | 2,538 | $285,236 |
Upcoming Jackpots
Stats for this draw
% changes are compared to previous draw.
Total Winners:
1,303
-27%
Claim deadline:
01/09/2027