Daily 3 Numbers for Saturday January 13, 2018

Here are the Daily 3 numbers for Saturday January 13, 2018. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.

Friday's Daily 3 Top Prize is est.  $500
Play Online

Winning Numbers

Midday

  • 3
  • 7
  • 1

Evening

  • 5
  • 5
  • 1

Payouts

Midday

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 31 $7,750
Box 6-Way ($0.50) $41 544 $22,304
Box 3-Way ($0.50) $83 0 $0
2-Way 6-Way Straight ($1.00) $291 198 $57,618
2-Way 3-Way Straight ($1.00) $333 0 $0
Wheel 6-Way ($0.50) $250 271 $67,750
Wheel 3-Way ($0.50) $250 0 $0
Straight ($1.00) $500 158 $79,000
Box 6-Way ($1.00) $83 817 $67,811
Box 3-Way ($1.00) $166 0 $0
Wheel 6-Way ($1.00) $500 227 $113,500
Wheel 3-Way ($1.00) $500 0 $0
2-Way 6-Way Box ($1.00) $41 3,429 $140,589
2-Way 3-Way Box ($1.00) $83 0 $0
1-Off Straight ($1.00) $284 6 $1,704
1-Off ($0.50) $18 10 $180
1-Off Straight ($0.50) $142 2 $284
1-Off ($1.00) $36 11 $396
Totals - 5,704 $558,886

Evening

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 20 $5,000
Box 6-Way ($0.50) $41 0 $0
Box 3-Way ($0.50) $83 216 $17,928
2-Way 6-Way Straight ($1.00) $291 0 $0
2-Way 3-Way Straight ($1.00) $333 69 $22,977
Wheel 6-Way ($0.50) $250 0 $0
Wheel 3-Way ($0.50) $250 225 $56,250
Straight ($1.00) $500 53 $26,500
Box 6-Way ($1.00) $83 0 $0
Box 3-Way ($1.00) $166 61 $10,126
Wheel 6-Way ($1.00) $500 0 $0
Wheel 3-Way ($1.00) $500 206 $103,000
2-Way 6-Way Box ($1.00) $41 0 $0
2-Way 3-Way Box ($1.00) $83 348 $28,884
1-Off Straight ($1.00) $284 1 $284
1-Off ($0.50) $18 10 $180
1-Off Straight ($0.50) $142 1 $142
1-Off ($1.00) $36 19 $684
Totals - 1,229 $271,955
Upcoming Jackpots
Saturday's Powerball jackpot:
$114,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Friday's Mega Millions jackpot:
$629,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s

Stats for this draw

% changes are compared to previous draw.

Total Winners:
5,704 +134% Trending upwards arrow
Claim deadline:
01/13/2019 Deadline passed
Back to Top