Daily 3 Numbers for Tuesday January 16, 2018

Here are the Daily 3 numbers for Tuesday January 16, 2018. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.

Friday's Daily 3 Top Prize is est.  $500
Play Online

Winning Numbers

Midday

  • 9
  • 6
  • 7

Evening

  • 9
  • 0
  • 2

Payouts

Midday

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 18 $4,500
Box 6-Way ($0.50) $41 284 $11,644
Box 3-Way ($0.50) $83 0 $0
2-Way 6-Way Straight ($1.00) $291 183 $53,253
2-Way 3-Way Straight ($1.00) $333 0 $0
Wheel 6-Way ($0.50) $250 77 $19,250
Wheel 3-Way ($0.50) $250 0 $0
Straight ($1.00) $500 96 $48,000
Box 6-Way ($1.00) $83 267 $22,161
Box 3-Way ($1.00) $166 0 $0
Wheel 6-Way ($1.00) $500 44 $22,000
Wheel 3-Way ($1.00) $500 0 $0
2-Way 6-Way Box ($1.00) $41 1,095 $44,895
2-Way 3-Way Box ($1.00) $83 0 $0
1-Off Straight ($1.00) $284 8 $2,272
1-Off ($0.50) $18 4 $72
1-Off Straight ($0.50) $142 1 $142
1-Off ($1.00) $36 8 $288
Totals - 2,085 $228,477

Evening

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 14 $3,500
Box 6-Way ($0.50) $41 113 $4,633
Box 3-Way ($0.50) $83 0 $0
2-Way 6-Way Straight ($1.00) $291 142 $41,322
2-Way 3-Way Straight ($1.00) $333 0 $0
Wheel 6-Way ($0.50) $250 25 $6,250
Wheel 3-Way ($0.50) $250 0 $0
Straight ($1.00) $500 73 $36,500
Box 6-Way ($1.00) $83 108 $8,964
Box 3-Way ($1.00) $166 0 $0
Wheel 6-Way ($1.00) $500 21 $10,500
Wheel 3-Way ($1.00) $500 0 $0
2-Way 6-Way Box ($1.00) $41 487 $19,967
2-Way 3-Way Box ($1.00) $83 0 $0
1-Off Straight ($1.00) $284 3 $852
1-Off ($0.50) $18 14 $252
1-Off Straight ($0.50) $142 1 $142
1-Off ($1.00) $36 28 $1,008
Totals - 1,029 $133,890
Upcoming Jackpots
Saturday's Powerball jackpot:
$114,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Friday's Mega Millions jackpot:
$629,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s

Stats for this draw

% changes are compared to previous draw.

Total Winners:
2,085 +326% Trending upwards arrow
Claim deadline:
01/16/2019 Deadline passed
Back to Top