Daily 3 Numbers for Friday January 19, 2018

Here are the Daily 3 numbers for Friday January 19, 2018. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.

Friday's Daily 3 Top Prize is est.  $500
Play Online

Winning Numbers

Midday

  • 1
  • 8
  • 7

Evening

  • 1
  • 5
  • 8

Payouts

Midday

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 41 $10,250
Box 6-Way ($0.50) $41 298 $12,218
Box 3-Way ($0.50) $83 0 $0
2-Way 6-Way Straight ($1.00) $291 266 $77,406
2-Way 3-Way Straight ($1.00) $333 0 $0
Wheel 6-Way ($0.50) $250 88 $22,000
Wheel 3-Way ($0.50) $250 0 $0
Straight ($1.00) $500 257 $128,500
Box 6-Way ($1.00) $83 263 $21,829
Box 3-Way ($1.00) $166 0 $0
Wheel 6-Way ($1.00) $500 94 $47,000
Wheel 3-Way ($1.00) $500 0 $0
2-Way 6-Way Box ($1.00) $41 956 $39,196
2-Way 3-Way Box ($1.00) $83 0 $0
1-Off Straight ($1.00) $284 4 $1,136
1-Off ($0.50) $18 12 $216
1-Off Straight ($0.50) $142 6 $852
1-Off ($1.00) $36 15 $540
Totals - 2,300 $361,143

Evening

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 14 $3,500
Box 6-Way ($0.50) $41 238 $9,758
Box 3-Way ($0.50) $83 0 $0
2-Way 6-Way Straight ($1.00) $291 130 $37,830
2-Way 3-Way Straight ($1.00) $333 0 $0
Wheel 6-Way ($0.50) $250 70 $17,500
Wheel 3-Way ($0.50) $250 0 $0
Straight ($1.00) $500 95 $47,500
Box 6-Way ($1.00) $83 278 $23,074
Box 3-Way ($1.00) $166 0 $0
Wheel 6-Way ($1.00) $500 26 $13,000
Wheel 3-Way ($1.00) $500 0 $0
2-Way 6-Way Box ($1.00) $41 1,049 $43,009
2-Way 3-Way Box ($1.00) $83 0 $0
1-Off Straight ($1.00) $284 3 $852
1-Off ($0.50) $18 16 $288
1-Off Straight ($0.50) $142 4 $568
1-Off ($1.00) $36 25 $900
Totals - 1,948 $197,779
Upcoming Jackpots
Saturday's Powerball jackpot:
$114,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Friday's Mega Millions jackpot:
$629,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s

Stats for this draw

% changes are compared to previous draw.

Total Winners:
2,300 +265% Trending upwards arrow
Claim deadline:
01/19/2019 Deadline passed
Back to Top