Daily 3 Numbers for Tuesday January 20, 2015
Here are the Daily 3 numbers for Tuesday January 20, 2015. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.
Friday's Daily 3
Top Prize is est.
$500
Winning Numbers
Midday
- 2
- 1
- 8
Evening
- 3
- 4
- 0
Payouts
Midday
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 52 | $13,000 |
| Box 6-Way ($0.50) | $41 | 303 | $12,423 |
| Box 3-Way ($0.50) | $83 | 0 | $0 |
| 2-Way 6-Way Straight ($1.00) | $291 | 409 | $119,019 |
| 2-Way 3-Way Straight ($1.00) | $333 | 0 | $0 |
| Wheel 6-Way ($0.50) | $250 | 71 | $17,750 |
| Wheel 3-Way ($0.50) | $250 | 0 | $0 |
| Straight ($1.00) | $500 | 242 | $121,000 |
| Box 6-Way ($1.00) | $83 | 262 | $21,746 |
| Box 3-Way ($1.00) | $166 | 0 | $0 |
| Wheel 6-Way ($1.00) | $500 | 40 | $20,000 |
| Wheel 3-Way ($1.00) | $500 | 0 | $0 |
| 2-Way 6-Way Box ($1.00) | $41 | 907 | $37,187 |
| 2-Way 3-Way Box ($1.00) | $83 | 0 | $0 |
| 1-Off Straight ($1.00) | $284 | 13 | $3,692 |
| 1-Off ($0.50) | $18 | 24 | $432 |
| 1-Off Straight ($0.50) | $142 | 6 | $852 |
| 1-Off ($1.00) | $36 | 74 | $2,664 |
| Totals | - | 2,403 | $369,765 |
Evening
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 18 | $4,500 |
| Box 6-Way ($0.50) | $41 | 207 | $8,487 |
| Box 3-Way ($0.50) | $83 | 0 | $0 |
| 2-Way 6-Way Straight ($1.00) | $291 | 69 | $20,079 |
| 2-Way 3-Way Straight ($1.00) | $333 | 0 | $0 |
| Wheel 6-Way ($0.50) | $250 | 30 | $7,500 |
| Wheel 3-Way ($0.50) | $250 | 0 | $0 |
| Straight ($1.00) | $500 | 49 | $24,500 |
| Box 6-Way ($1.00) | $83 | 164 | $13,612 |
| Box 3-Way ($1.00) | $166 | 0 | $0 |
| Wheel 6-Way ($1.00) | $500 | 16 | $8,000 |
| Wheel 3-Way ($1.00) | $500 | 0 | $0 |
| 2-Way 6-Way Box ($1.00) | $41 | 584 | $23,944 |
| 2-Way 3-Way Box ($1.00) | $83 | 0 | $0 |
| 1-Off Straight ($1.00) | $284 | 8 | $2,272 |
| 1-Off ($0.50) | $18 | 9 | $162 |
| 1-Off Straight ($0.50) | $142 | 3 | $426 |
| 1-Off ($1.00) | $36 | 34 | $1,224 |
| Totals | - | 1,191 | $114,706 |
Upcoming Jackpots
Stats for this draw
% changes are compared to previous draw.
Total Winners:
2,403
+98%
Claim deadline:
01/20/2016
Deadline passed