Daily 3 Numbers for Monday January 31, 2005
Here are the Daily 3 numbers for Monday January 31, 2005. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.
Wednesday's Daily 3 Top Prize is est.
$500
Winning Numbers
Midday
- 0
- 7
- 4
Evening
- 4
- 4
- 7
Double Draw
- 6
- 0
- 0
Payouts
Midday
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 7 | $1,750 |
| Box 6-Way ($0.50) | $41 | 132 | $5,412 |
| Box 3-Way ($0.50) | $83 | 0 | $0 |
| 2-Way 6-Way Straight ($1.00) | $291 | 48 | $13,968 |
| 2-Way 3-Way Straight ($1.00) | $333 | 0 | $0 |
| Wheel 6-Way ($0.50) | $250 | 25 | $6,250 |
| Wheel 3-Way ($0.50) | $250 | 0 | $0 |
| Straight ($1.00) | $500 | 23 | $11,500 |
| Box 6-Way ($1.00) | $83 | 120 | $9,960 |
| Box 3-Way ($1.00) | $166 | 0 | $0 |
| Wheel 6-Way ($1.00) | $500 | 8 | $4,000 |
| Wheel 3-Way ($1.00) | $500 | 0 | $0 |
| 2-Way 6-Way Box ($1.00) | $41 | 471 | $19,311 |
| 2-Way 3-Way Box ($1.00) | $83 | 0 | $0 |
| 1-Off Straight ($1.00) | - | - | - |
| 1-Off ($0.50) | - | - | - |
| 1-Off Straight ($0.50) | - | - | - |
| 1-Off ($1.00) | - | - | - |
| Totals | - | 834 | $72,151 |
Evening
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 36 | $9,000 |
| Box 6-Way ($0.50) | $41 | 0 | $0 |
| Box 3-Way ($0.50) | $83 | 367 | $30,461 |
| 2-Way 6-Way Straight ($1.00) | $291 | 0 | $0 |
| 2-Way 3-Way Straight ($1.00) | $333 | 227 | $75,591 |
| Wheel 6-Way ($0.50) | $250 | 0 | $0 |
| Wheel 3-Way ($0.50) | $250 | 281 | $70,250 |
| Straight ($1.00) | $500 | 150 | $75,000 |
| Box 6-Way ($1.00) | $83 | 0 | $0 |
| Box 3-Way ($1.00) | $166 | 129 | $21,414 |
| Wheel 6-Way ($1.00) | $500 | 0 | $0 |
| Wheel 3-Way ($1.00) | $500 | 267 | $133,500 |
| 2-Way 6-Way Box ($1.00) | $41 | 0 | $0 |
| 2-Way 3-Way Box ($1.00) | $83 | 332 | $27,556 |
| 1-Off Straight ($1.00) | - | - | - |
| 1-Off ($0.50) | - | - | - |
| 1-Off Straight ($0.50) | - | - | - |
| 1-Off ($1.00) | - | - | - |
| Totals | - | 1,789 | $442,772 |
Double Draw
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 13 | $3,250 |
| Box 6-Way ($0.50) | $41 | 0 | $0 |
| Box 3-Way ($0.50) | $83 | 175 | $14,525 |
| 2-Way 6-Way Straight ($1.00) | $291 | 0 | $0 |
| 2-Way 3-Way Straight ($1.00) | $333 | 170 | $56,610 |
| Wheel 6-Way ($0.50) | $250 | 0 | $0 |
| Wheel 3-Way ($0.50) | $250 | 105 | $26,250 |
| Straight ($1.00) | $500 | 72 | $36,000 |
| Box 6-Way ($1.00) | $83 | 0 | $0 |
| Box 3-Way ($1.00) | $166 | 49 | $8,134 |
| Wheel 6-Way ($1.00) | $500 | 0 | $0 |
| Wheel 3-Way ($1.00) | $500 | 61 | $30,500 |
| 2-Way 6-Way Box ($1.00) | $41 | 0 | $0 |
| 2-Way 3-Way Box ($1.00) | $83 | 91 | $7,553 |
| 1-Off Straight ($0.50) | - | - | - |
| 1-Off ($0.50) | - | - | - |
| 1-Off Straight ($1.00) | - | - | - |
| 1-Off ($1.00) | - | - | - |
| Totals | - | 736 | $182,822 |
Upcoming Jackpots
Stats for this draw
% changes are compared to previous draw.
Total Winners:
834
-22%
Claim deadline:
01/31/2006
Deadline passed