Daily 3 Numbers for Saturday February 1, 2020
Here are the Daily 3 numbers for Saturday February 1, 2020. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.
Thursday's Daily 3 Top Prize is est.
$500
Winning Numbers
Midday
- 4
- 2
- 4
Evening
- 4
- 2
- 6
Payouts
Midday
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 24 | $6,000 |
| Box 6-Way ($0.50) | $41 | 0 | $0 |
| Box 3-Way ($0.50) | $83 | 135 | $11,205 |
| 2-Way 6-Way Straight ($1.00) | $291 | 0 | $0 |
| 2-Way 3-Way Straight ($1.00) | $333 | 160 | $53,280 |
| Wheel 6-Way ($0.50) | $250 | 0 | $0 |
| Wheel 3-Way ($0.50) | $250 | 165 | $41,250 |
| Straight ($1.00) | $500 | 118 | $59,000 |
| Box 6-Way ($1.00) | $83 | 0 | $0 |
| Box 3-Way ($1.00) | $166 | 55 | $9,130 |
| Wheel 6-Way ($1.00) | $500 | 0 | $0 |
| Wheel 3-Way ($1.00) | $500 | 182 | $91,000 |
| 2-Way 6-Way Box ($1.00) | $41 | 0 | $0 |
| 2-Way 3-Way Box ($1.00) | $83 | 116 | $9,628 |
| 1-Off Straight ($1.00) | $284 | 7 | $1,988 |
| 1-Off ($0.50) | $18 | 15 | $270 |
| 1-Off Straight ($0.50) | $142 | 3 | $426 |
| 1-Off ($1.00) | $36 | 47 | $1,692 |
| Totals | - | 1,027 | $284,869 |
Evening
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 56 | $14,000 |
| Box 6-Way ($0.50) | $41 | 430 | $17,630 |
| Box 3-Way ($0.50) | $83 | 0 | $0 |
| 2-Way 6-Way Straight ($1.00) | $291 | 795 | $231,345 |
| 2-Way 3-Way Straight ($1.00) | $333 | 0 | $0 |
| Wheel 6-Way ($0.50) | $250 | 198 | $49,500 |
| Wheel 3-Way ($0.50) | $250 | 0 | $0 |
| Straight ($1.00) | $500 | 678 | $339,000 |
| Box 6-Way ($1.00) | $83 | 874 | $72,542 |
| Box 3-Way ($1.00) | $166 | 0 | $0 |
| Wheel 6-Way ($1.00) | $500 | 174 | $87,000 |
| Wheel 3-Way ($1.00) | $500 | 0 | $0 |
| 2-Way 6-Way Box ($1.00) | $41 | 1,923 | $78,843 |
| 2-Way 3-Way Box ($1.00) | $83 | 0 | $0 |
| 1-Off Straight ($1.00) | $284 | 36 | $10,224 |
| 1-Off ($0.50) | $18 | 35 | $630 |
| 1-Off Straight ($0.50) | $142 | 7 | $994 |
| 1-Off ($1.00) | $36 | 113 | $4,068 |
| Totals | - | 5,319 | $905,776 |
Upcoming Jackpots
Stats for this draw
% changes are compared to previous draw.
Total Winners:
1,027
-75%
Claim deadline:
01/31/2021
Deadline passed