Daily 3 Numbers for Tuesday February 2, 2016

Here are the Daily 3 numbers for Tuesday February 2, 2016. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.

Monday's Daily 3 Top Prize is est.  $500
Play Online

Winning Numbers

Midday

  • 7
  • 2
  • 6

Evening

  • 7
  • 2
  • 0

Payouts

Midday

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 26 $6,500
Box 6-Way ($0.50) $41 138 $5,658
Box 3-Way ($0.50) $83 0 $0
2-Way 6-Way Straight ($1.00) $291 207 $60,237
2-Way 3-Way Straight ($1.00) $333 0 $0
Wheel 6-Way ($0.50) $250 34 $8,500
Wheel 3-Way ($0.50) $250 0 $0
Straight ($1.00) $500 91 $45,500
Box 6-Way ($1.00) $83 138 $11,454
Box 3-Way ($1.00) $166 0 $0
Wheel 6-Way ($1.00) $500 26 $13,000
Wheel 3-Way ($1.00) $500 0 $0
2-Way 6-Way Box ($1.00) $41 507 $20,787
2-Way 3-Way Box ($1.00) $83 0 $0
1-Off Straight ($1.00) $284 8 $2,272
1-Off ($0.50) $18 19 $342
1-Off Straight ($0.50) $142 4 $568
1-Off ($1.00) $36 34 $1,224
Totals - 1,232 $176,042

Evening

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 47 $11,750
Box 6-Way ($0.50) $41 346 $14,186
Box 3-Way ($0.50) $83 0 $0
2-Way 6-Way Straight ($1.00) $291 377 $109,707
2-Way 3-Way Straight ($1.00) $333 0 $0
Wheel 6-Way ($0.50) $250 68 $17,000
Wheel 3-Way ($0.50) $250 0 $0
Straight ($1.00) $500 272 $136,000
Box 6-Way ($1.00) $83 333 $27,639
Box 3-Way ($1.00) $166 0 $0
Wheel 6-Way ($1.00) $500 54 $27,000
Wheel 3-Way ($1.00) $500 0 $0
2-Way 6-Way Box ($1.00) $41 1,115 $45,715
2-Way 3-Way Box ($1.00) $83 0 $0
1-Off Straight ($1.00) $284 14 $3,976
1-Off ($0.50) $18 42 $756
1-Off Straight ($0.50) $142 5 $710
1-Off ($1.00) $36 105 $3,780
Totals - 2,778 $398,219
Upcoming Jackpots
Monday's Powerball jackpot:
$76,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Tuesday's Mega Millions jackpot:
$600,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s

Stats for this draw

% changes are compared to previous draw.

Total Winners:
1,232 +128% Trending upwards arrow
Claim deadline:
02/01/2017 Deadline passed
Back to Top