Daily 3 Numbers for Friday February 13, 2015

Here are the Daily 3 numbers for Friday February 13, 2015. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.

Friday's Daily 3 Top Prize is est.  $500
Play Online

Winning Numbers

Midday

  • 6
  • 1
  • 1

Evening

  • 6
  • 6
  • 4

Payouts

Midday

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 38 $9,500
Box 6-Way ($0.50) $41 0 $0
Box 3-Way ($0.50) $83 289 $23,987
2-Way 6-Way Straight ($1.00) $291 0 $0
2-Way 3-Way Straight ($1.00) $333 193 $64,269
Wheel 6-Way ($0.50) $250 0 $0
Wheel 3-Way ($0.50) $250 356 $89,000
Straight ($1.00) $500 139 $69,500
Box 6-Way ($1.00) $83 0 $0
Box 3-Way ($1.00) $166 69 $11,454
Wheel 6-Way ($1.00) $500 0 $0
Wheel 3-Way ($1.00) $500 265 $132,500
2-Way 6-Way Box ($1.00) $41 0 $0
2-Way 3-Way Box ($1.00) $83 264 $21,912
1-Off Straight ($1.00) $284 6 $1,704
1-Off ($0.50) $18 35 $630
1-Off Straight ($0.50) $142 4 $568
1-Off ($1.00) $36 59 $2,124
Totals - 1,717 $427,148

Evening

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 11 $2,750
Box 6-Way ($0.50) $41 0 $0
Box 3-Way ($0.50) $83 137 $11,371
2-Way 6-Way Straight ($1.00) $291 0 $0
2-Way 3-Way Straight ($1.00) $333 39 $12,987
Wheel 6-Way ($0.50) $250 0 $0
Wheel 3-Way ($0.50) $250 87 $21,750
Straight ($1.00) $500 21 $10,500
Box 6-Way ($1.00) $83 0 $0
Box 3-Way ($1.00) $166 37 $6,142
Wheel 6-Way ($1.00) $500 0 $0
Wheel 3-Way ($1.00) $500 68 $34,000
2-Way 6-Way Box ($1.00) $41 0 $0
2-Way 3-Way Box ($1.00) $83 156 $12,948
1-Off Straight ($1.00) $284 5 $1,420
1-Off ($0.50) $18 7 $126
1-Off Straight ($0.50) $142 0 $0
1-Off ($1.00) $36 31 $1,116
Totals - 599 $115,110
Upcoming Jackpots
Saturday's Powerball jackpot:
$114,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Friday's Mega Millions jackpot:
$629,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s

Stats for this draw

% changes are compared to previous draw.

Total Winners:
1,717 +100% Trending upwards arrow
Claim deadline:
02/13/2016 Deadline passed
Back to Top