Daily 3 Numbers for Monday February 23, 2015

Here are the Daily 3 numbers for Monday February 23, 2015. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.

Wednesday's Daily 3 Top Prize is est.  $500
Play Online

Winning Numbers

Midday

  • 3
  • 2
  • 8

Evening

  • 6
  • 6
  • 1

Payouts

Midday

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 31 $7,750
Box 6-Way ($0.50) $41 185 $7,585
Box 3-Way ($0.50) $83 0 $0
2-Way 6-Way Straight ($1.00) $291 221 $64,311
2-Way 3-Way Straight ($1.00) $333 0 $0
Wheel 6-Way ($0.50) $250 38 $9,500
Wheel 3-Way ($0.50) $250 0 $0
Straight ($1.00) $500 155 $77,500
Box 6-Way ($1.00) $83 151 $12,533
Box 3-Way ($1.00) $166 0 $0
Wheel 6-Way ($1.00) $500 29 $14,500
Wheel 3-Way ($1.00) $500 0 $0
2-Way 6-Way Box ($1.00) $41 580 $23,780
2-Way 3-Way Box ($1.00) $83 0 $0
1-Off Straight ($1.00) $284 3 $852
1-Off ($0.50) $18 17 $306
1-Off Straight ($0.50) $142 2 $284
1-Off ($1.00) $36 67 $2,412
Totals - 1,479 $221,313

Evening

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 10 $2,500
Box 6-Way ($0.50) $41 0 $0
Box 3-Way ($0.50) $83 234 $19,422
2-Way 6-Way Straight ($1.00) $291 0 $0
2-Way 3-Way Straight ($1.00) $333 51 $16,983
Wheel 6-Way ($0.50) $250 0 $0
Wheel 3-Way ($0.50) $250 258 $64,500
Straight ($1.00) $500 25 $12,500
Box 6-Way ($1.00) $83 0 $0
Box 3-Way ($1.00) $166 88 $14,608
Wheel 6-Way ($1.00) $500 0 $0
Wheel 3-Way ($1.00) $500 268 $134,000
2-Way 6-Way Box ($1.00) $41 0 $0
2-Way 3-Way Box ($1.00) $83 328 $27,224
1-Off Straight ($1.00) $284 1 $284
1-Off ($0.50) $18 5 $90
1-Off Straight ($0.50) $142 3 $426
1-Off ($1.00) $36 29 $1,044
Totals - 1,300 $293,581
Upcoming Jackpots
Wednesday's Powerball jackpot:
$92,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Friday's Mega Millions jackpot:
$629,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s

Stats for this draw

% changes are compared to previous draw.

Total Winners:
1,479 -68% Trending downwards arrow
Claim deadline:
02/23/2016 Deadline passed
Back to Top