Daily 3 Numbers for Sunday February 26, 2017

Here are the Daily 3 numbers for Sunday February 26, 2017. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.

Thursday's Daily 3 Top Prize is est.  $500
Play Online

Winning Numbers

Midday

  • 6
  • 4
  • 3

Evening

  • 2
  • 1
  • 5

Payouts

Midday

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 11 $2,750
Box 6-Way ($0.50) $41 104 $4,264
Box 3-Way ($0.50) $83 0 $0
2-Way 6-Way Straight ($1.00) $291 97 $28,227
2-Way 3-Way Straight ($1.00) $333 0 $0
Wheel 6-Way ($0.50) $250 27 $6,750
Wheel 3-Way ($0.50) $250 0 $0
Straight ($1.00) $500 77 $38,500
Box 6-Way ($1.00) $83 106 $8,798
Box 3-Way ($1.00) $166 0 $0
Wheel 6-Way ($1.00) $500 19 $9,500
Wheel 3-Way ($1.00) $500 0 $0
2-Way 6-Way Box ($1.00) $41 324 $13,284
2-Way 3-Way Box ($1.00) $83 0 $0
1-Off Straight ($1.00) $284 3 $852
1-Off ($0.50) $18 9 $162
1-Off Straight ($0.50) $142 1 $142
1-Off ($1.00) $36 10 $360
Totals - 788 $113,589

Evening

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 72 $18,000
Box 6-Way ($0.50) $41 464 $19,024
Box 3-Way ($0.50) $83 0 $0
2-Way 6-Way Straight ($1.00) $291 693 $201,663
2-Way 3-Way Straight ($1.00) $333 0 $0
Wheel 6-Way ($0.50) $250 211 $52,750
Wheel 3-Way ($0.50) $250 0 $0
Straight ($1.00) $500 604 $302,000
Box 6-Way ($1.00) $83 648 $53,784
Box 3-Way ($1.00) $166 0 $0
Wheel 6-Way ($1.00) $500 111 $55,500
Wheel 3-Way ($1.00) $500 0 $0
2-Way 6-Way Box ($1.00) $41 1,930 $79,130
2-Way 3-Way Box ($1.00) $83 0 $0
1-Off Straight ($1.00) $284 12 $3,408
1-Off ($0.50) $18 36 $648
1-Off Straight ($0.50) $142 6 $852
1-Off ($1.00) $36 71 $2,556
Totals - 4,858 $789,315
Upcoming Jackpots
Saturday's Powerball jackpot:
$298,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Friday's Mega Millions jackpot:
$244,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s

Stats for this draw

% changes are compared to previous draw.

Total Winners:
788 -47% Trending downwards arrow
Claim deadline:
02/26/2018 Deadline passed
Back to Top