Daily 3 Numbers for Thursday March 12, 2026

Here are the Daily 3 numbers for Thursday March 12, 2026. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.

Wednesday's Daily 3 Top Prize is est.  $500
Play Online

Winning Numbers

Midday

  • 2
  • 1
  • 2

Evening

  • 2
  • 1
  • 5

Payouts

Midday

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 42 $10,500
Box 6-Way ($0.50) $41 0 $0
Box 3-Way ($0.50) $83 297 $24,651
2-Way 6-Way Straight ($1.00) $291 0 $0
2-Way 3-Way Straight ($1.00) $333 356 $118,548
Wheel 6-Way ($0.50) $250 0 $0
Wheel 3-Way ($0.50) $250 489 $122,250
Straight ($1.00) $500 326 $163,000
Box 6-Way ($1.00) $83 0 $0
Box 3-Way ($1.00) $166 176 $29,216
Wheel 6-Way ($1.00) $500 0 $0
Wheel 3-Way ($1.00) $500 676 $338,000
2-Way 6-Way Box ($1.00) $41 0 $0
2-Way 3-Way Box ($1.00) $83 378 $31,374
1-Off Straight ($1.00) $142 4 $568
1-Off ($0.50) $18 99 $1,782
1-Off Straight ($0.50) $284 22 $6,248
1-Off ($1.00) $36 195 $7,020
Totals - 3,060 $853,157

Evening

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 43 $10,750
Box 6-Way ($0.50) $41 280 $11,480
Box 3-Way ($0.50) $83 0 $0
2-Way 6-Way Straight ($1.00) $291 438 $127,458
2-Way 3-Way Straight ($1.00) $333 0 $0
Wheel 6-Way ($0.50) $250 180 $45,000
Wheel 3-Way ($0.50) $250 0 $0
Straight ($1.00) $500 414 $207,000
Box 6-Way ($1.00) $83 624 $51,792
Box 3-Way ($1.00) $166 0 $0
Wheel 6-Way ($1.00) $500 189 $94,500
Wheel 3-Way ($1.00) $500 0 $0
2-Way 6-Way Box ($1.00) $41 1,757 $72,037
2-Way 3-Way Box ($1.00) $83 0 $0
1-Off Straight ($1.00) $142 3 $426
1-Off ($0.50) $18 31 $558
1-Off Straight ($0.50) $284 19 $5,396
1-Off ($1.00) $36 98 $3,528
Totals - 4,076 $629,925
Upcoming Jackpots
Wednesday's Powerball jackpot:
$283,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Friday's Mega Millions jackpot:
$452,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s

Stats for this draw

% changes are compared to previous draw.

Total Winners:
3,060 -25% Trending downwards arrow
Claim deadline:
03/12/2027
Back to Top