Daily 3 Numbers for Saturday July 4, 2026
Here are the Daily 3 numbers for Saturday July 4, 2026. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.
Friday's Daily 3
Top Prize is est.
$500
Winning Numbers
Midday
- 8
- 5
- 4
Evening
- 4
- 1
- 8
Double Draw
- 0
- 9
- 4
Payouts
Midday
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 11 | $2,750 |
| Box 6-Way ($0.50) | $41 | 75 | $3,075 |
| Box 3-Way ($0.50) | $83 | 0 | $0 |
| 2-Way 6-Way Straight ($1.00) | $291 | 67 | $19,497 |
| 2-Way 3-Way Straight ($1.00) | $333 | 0 | $0 |
| Wheel 6-Way ($0.50) | $250 | 25 | $6,250 |
| Wheel 3-Way ($0.50) | $250 | 0 | $0 |
| Straight ($1.00) | $500 | 51 | $25,500 |
| Box 6-Way ($1.00) | $83 | 88 | $7,304 |
| Box 3-Way ($1.00) | $166 | 0 | $0 |
| Wheel 6-Way ($1.00) | $500 | 19 | $9,500 |
| Wheel 3-Way ($1.00) | $500 | 0 | $0 |
| 2-Way 6-Way Box ($1.00) | $41 | 322 | $13,202 |
| 2-Way 3-Way Box ($1.00) | $83 | 0 | $0 |
| 1-Off Straight ($0.50) | $142 | 2 | $284 |
| 1-Off ($0.50) | $18 | 10 | $180 |
| 1-Off Straight ($1.00) | $284 | 2 | $568 |
| 1-Off ($1.00) | $36 | 11 | $396 |
| Totals | - | 683 | $88,506 |
Evening
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 83 | $20,750 |
| Box 6-Way ($0.50) | $41 | 128 | $5,248 |
| Box 3-Way ($0.50) | $83 | 0 | $0 |
| 2-Way 6-Way Straight ($1.00) | $291 | 376 | $109,416 |
| 2-Way 3-Way Straight ($1.00) | $333 | 0 | $0 |
| Wheel 6-Way ($0.50) | $250 | 81 | $20,250 |
| Wheel 3-Way ($0.50) | $250 | 0 | $0 |
| Straight ($1.00) | $500 | 317 | $158,500 |
| Box 6-Way ($1.00) | $83 | 255 | $21,165 |
| Box 3-Way ($1.00) | $166 | 0 | $0 |
| Wheel 6-Way ($1.00) | $500 | 97 | $48,500 |
| Wheel 3-Way ($1.00) | $500 | 0 | $0 |
| 2-Way 6-Way Box ($1.00) | $41 | 705 | $28,905 |
| 2-Way 3-Way Box ($1.00) | $83 | 0 | $0 |
| 1-Off Straight ($0.50) | $142 | 2 | $284 |
| 1-Off ($0.50) | $18 | 24 | $432 |
| 1-Off Straight ($1.00) | $284 | 6 | $1,704 |
| 1-Off ($1.00) | $36 | 101 | $3,636 |
| Totals | - | 2,175 | $418,790 |
Double Draw
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 3 | $750 |
| Box 6-Way ($0.50) | $41 | 110 | $4,510 |
| Box 3-Way ($0.50) | $83 | 0 | $0 |
| 2-Way 6-Way Straight ($1.00) | $291 | 26 | $7,566 |
| 2-Way 3-Way Straight ($1.00) | $333 | 0 | $0 |
| Wheel 6-Way ($0.50) | $250 | 51 | $12,750 |
| Wheel 3-Way ($0.50) | $250 | 0 | $0 |
| Straight ($1.00) | $500 | 22 | $11,000 |
| Box 6-Way ($1.00) | $83 | 151 | $12,533 |
| Box 3-Way ($1.00) | $166 | 0 | $0 |
| Wheel 6-Way ($1.00) | $500 | 39 | $19,500 |
| Wheel 3-Way ($1.00) | $500 | 0 | $0 |
| 2-Way 6-Way Box ($1.00) | $41 | 601 | $24,641 |
| 2-Way 3-Way Box ($1.00) | $83 | 0 | $0 |
| 1-Off Straight ($0.50) | $142 | 0 | $0 |
| 1-Off ($0.50) | $18 | 3 | $54 |
| 1-Off Straight ($1.00) | $284 | 2 | $568 |
| 1-Off ($1.00) | $36 | 11 | $396 |
| Totals | - | 1,019 | $94,268 |
Upcoming Jackpots
Stats for this draw
% changes are compared to previous draw.
Total Winners:
683
-8%
Claim deadline:
07/04/2027