Daily 3 Numbers for Wednesday August 10, 2016
Here are the Daily 3 numbers for Wednesday August 10, 2016. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.
Sunday's Daily 3
Top Prize is est.
$500
Winning Numbers
Midday
- 7
- 5
- 9
Evening
- 8
- 7
- 0
Double Draw
- 9
- 9
- 3
Payouts
Midday
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 13 | $3,250 |
| Box 6-Way ($0.50) | $41 | 181 | $7,421 |
| Box 3-Way ($0.50) | $83 | 0 | $0 |
| 2-Way 6-Way Straight ($1.00) | $291 | 103 | $29,973 |
| 2-Way 3-Way Straight ($1.00) | $333 | 0 | $0 |
| Wheel 6-Way ($0.50) | $250 | 31 | $7,750 |
| Wheel 3-Way ($0.50) | $250 | 0 | $0 |
| Straight ($1.00) | $500 | 67 | $33,500 |
| Box 6-Way ($1.00) | $83 | 149 | $12,367 |
| Box 3-Way ($1.00) | $166 | 0 | $0 |
| Wheel 6-Way ($1.00) | $500 | 31 | $15,500 |
| Wheel 3-Way ($1.00) | $500 | 0 | $0 |
| 2-Way 6-Way Box ($1.00) | $41 | 580 | $23,780 |
| 2-Way 3-Way Box ($1.00) | $83 | 0 | $0 |
| 1-Off Straight ($1.00) | $284 | 2 | $568 |
| 1-Off ($0.50) | $18 | 13 | $234 |
| 1-Off Straight ($0.50) | $142 | 4 | $568 |
| 1-Off ($1.00) | $36 | 17 | $612 |
| Totals | - | 1,191 | $135,523 |
Evening
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 11 | $2,750 |
| Box 6-Way ($0.50) | $41 | 182 | $7,462 |
| Box 3-Way ($0.50) | $83 | 0 | $0 |
| 2-Way 6-Way Straight ($1.00) | $291 | 106 | $30,846 |
| 2-Way 3-Way Straight ($1.00) | $333 | 0 | $0 |
| Wheel 6-Way ($0.50) | $250 | 40 | $10,000 |
| Wheel 3-Way ($0.50) | $250 | 0 | $0 |
| Straight ($1.00) | $500 | 41 | $20,500 |
| Box 6-Way ($1.00) | $83 | 145 | $12,035 |
| Box 3-Way ($1.00) | $166 | 0 | $0 |
| Wheel 6-Way ($1.00) | $500 | 16 | $8,000 |
| Wheel 3-Way ($1.00) | $500 | 0 | $0 |
| 2-Way 6-Way Box ($1.00) | $41 | 614 | $25,174 |
| 2-Way 3-Way Box ($1.00) | $83 | 0 | $0 |
| 1-Off Straight ($1.00) | $284 | 2 | $568 |
| 1-Off ($0.50) | $18 | 12 | $216 |
| 1-Off Straight ($0.50) | $142 | 0 | $0 |
| 1-Off ($1.00) | $36 | 16 | $576 |
| Totals | - | 1,185 | $118,127 |
Double Draw
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 10 | $2,500 |
| Box 6-Way ($0.50) | $41 | 0 | $0 |
| Box 3-Way ($0.50) | $83 | 104 | $8,632 |
| 2-Way 6-Way Straight ($1.00) | $291 | 0 | $0 |
| 2-Way 3-Way Straight ($1.00) | $333 | 43 | $14,319 |
| Wheel 6-Way ($0.50) | $250 | 0 | $0 |
| Wheel 3-Way ($0.50) | $250 | 71 | $17,750 |
| Straight ($1.00) | $500 | 19 | $9,500 |
| Box 6-Way ($1.00) | $83 | 0 | $0 |
| Box 3-Way ($1.00) | $166 | 48 | $7,968 |
| Wheel 6-Way ($1.00) | $500 | 0 | $0 |
| Wheel 3-Way ($1.00) | $500 | 53 | $26,500 |
| 2-Way 6-Way Box ($1.00) | $41 | 0 | $0 |
| 2-Way 3-Way Box ($1.00) | $83 | 115 | $9,545 |
| 1-Off Straight ($0.50) | $142 | 0 | $0 |
| 1-Off ($0.50) | $18 | 3 | $54 |
| 1-Off Straight ($1.00) | $284 | 3 | $852 |
| 1-Off ($1.00) | $36 | 18 | $648 |
| Totals | - | 487 | $98,268 |
Upcoming Jackpots
Stats for this draw
% changes are compared to previous draw.
Total Winners:
1,191
+17%
Claim deadline:
08/10/2017
Deadline passed