Daily 3 Numbers for Friday August 14, 2015

Here are the Daily 3 numbers for Friday August 14, 2015. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.

Tuesday's Daily 3 Top Prize is est.  $500
Play Online

Winning Numbers

Midday

  • 6
  • 8
  • 6

Evening

  • 2
  • 5
  • 3

Payouts

Midday

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 6 $1,500
Box 6-Way ($0.50) $41 0 $0
Box 3-Way ($0.50) $83 97 $8,051
2-Way 6-Way Straight ($1.00) $291 0 $0
2-Way 3-Way Straight ($1.00) $333 48 $15,984
Wheel 6-Way ($0.50) $250 0 $0
Wheel 3-Way ($0.50) $250 58 $14,500
Straight ($1.00) $500 44 $22,000
Box 6-Way ($1.00) $83 0 $0
Box 3-Way ($1.00) $166 23 $3,818
Wheel 6-Way ($1.00) $500 0 $0
Wheel 3-Way ($1.00) $500 36 $18,000
2-Way 6-Way Box ($1.00) $41 0 $0
2-Way 3-Way Box ($1.00) $83 82 $6,806
1-Off Straight ($1.00) $284 0 $0
1-Off ($0.50) $18 5 $90
1-Off Straight ($0.50) $142 2 $284
1-Off ($1.00) $36 17 $612
Totals - 418 $91,645

Evening

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 20 $5,000
Box 6-Way ($0.50) $41 299 $12,259
Box 3-Way ($0.50) $83 0 $0
2-Way 6-Way Straight ($1.00) $291 135 $39,285
2-Way 3-Way Straight ($1.00) $333 0 $0
Wheel 6-Way ($0.50) $250 96 $24,000
Wheel 3-Way ($0.50) $250 0 $0
Straight ($1.00) $500 130 $65,000
Box 6-Way ($1.00) $83 407 $33,781
Box 3-Way ($1.00) $166 0 $0
Wheel 6-Way ($1.00) $500 67 $33,500
Wheel 3-Way ($1.00) $500 0 $0
2-Way 6-Way Box ($1.00) $41 1,619 $66,379
2-Way 3-Way Box ($1.00) $83 0 $0
1-Off Straight ($1.00) $284 5 $1,420
1-Off ($0.50) $18 3 $54
1-Off Straight ($0.50) $142 1 $142
1-Off ($1.00) $36 20 $720
Totals - 2,802 $281,540
Upcoming Jackpots
Wednesday's Powerball jackpot:
$92,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Tuesday's Mega Millions jackpot:
$600,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s

Stats for this draw

% changes are compared to previous draw.

Total Winners:
418 -50% Trending downwards arrow
Claim deadline:
08/13/2016 Deadline passed
Back to Top