Daily 3 Numbers for Thursday August 20, 2015

Here are the Daily 3 numbers for Thursday August 20, 2015. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.

Tuesday's Daily 3 Top Prize is est.  $500
Play Online

Winning Numbers

Midday

  • 3
  • 3
  • 3

Evening

  • 1
  • 1
  • 9

Payouts

Midday

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 1,252 $313,000
Box 6-Way ($0.50) $41 0 $0
Box 3-Way ($0.50) $83 0 $0
2-Way 6-Way Straight ($1.00) $291 0 $0
2-Way 3-Way Straight ($1.00) $333 0 $0
Wheel 6-Way ($0.50) $250 0 $0
Wheel 3-Way ($0.50) $250 0 $0
Straight ($1.00) $500 1,779 $889,500
Box 6-Way ($1.00) $83 0 $0
Box 3-Way ($1.00) $166 0 $0
Wheel 6-Way ($1.00) $500 0 $0
Wheel 3-Way ($1.00) $500 0 $0
2-Way 6-Way Box ($1.00) $41 0 $0
2-Way 3-Way Box ($1.00) $83 0 $0
1-Off Straight ($1.00) $284 26 $7,384
1-Off ($0.50) $18 7 $126
1-Off Straight ($0.50) $142 20 $2,840
1-Off ($1.00) $36 14 $504
Totals - 3,098 $1,213,354

Evening

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 136 $34,000
Box 6-Way ($0.50) $41 0 $0
Box 3-Way ($0.50) $83 1,230 $102,090
2-Way 6-Way Straight ($1.00) $291 0 $0
2-Way 3-Way Straight ($1.00) $333 688 $229,104
Wheel 6-Way ($0.50) $250 0 $0
Wheel 3-Way ($0.50) $250 1,464 $366,000
Straight ($1.00) $500 729 $364,500
Box 6-Way ($1.00) $83 0 $0
Box 3-Way ($1.00) $166 418 $69,388
Wheel 6-Way ($1.00) $500 0 $0
Wheel 3-Way ($1.00) $500 1,367 $683,500
2-Way 6-Way Box ($1.00) $41 0 $0
2-Way 3-Way Box ($1.00) $83 1,255 $104,165
1-Off Straight ($1.00) $284 24 $6,816
1-Off ($0.50) $18 22 $396
1-Off Straight ($0.50) $142 16 $2,272
1-Off ($1.00) $36 63 $2,268
Totals - 7,412 $1,964,499
Upcoming Jackpots
Wednesday's Powerball jackpot:
$92,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Tuesday's Mega Millions jackpot:
$600,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s

Stats for this draw

% changes are compared to previous draw.

Total Winners:
3,098 +50% Trending upwards arrow
Claim deadline:
08/19/2016 Deadline passed
Back to Top