Daily 3 Numbers for Saturday August 20, 2016
Here are the Daily 3 numbers for Saturday August 20, 2016. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.
Sunday's Daily 3
Top Prize is est.
$500
Winning Numbers
Midday
- 9
- 2
- 6
Evening
- 1
- 9
- 1
Double Draw
- 3
- 5
- 5
Payouts
Midday
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 50 | $12,500 |
| Box 6-Way ($0.50) | $41 | 254 | $10,414 |
| Box 3-Way ($0.50) | $83 | 0 | $0 |
| 2-Way 6-Way Straight ($1.00) | $291 | 392 | $114,072 |
| 2-Way 3-Way Straight ($1.00) | $333 | 0 | $0 |
| Wheel 6-Way ($0.50) | $250 | 69 | $17,250 |
| Wheel 3-Way ($0.50) | $250 | 0 | $0 |
| Straight ($1.00) | $500 | 265 | $132,500 |
| Box 6-Way ($1.00) | $83 | 230 | $19,090 |
| Box 3-Way ($1.00) | $166 | 0 | $0 |
| Wheel 6-Way ($1.00) | $500 | 29 | $14,500 |
| Wheel 3-Way ($1.00) | $500 | 0 | $0 |
| 2-Way 6-Way Box ($1.00) | $41 | 861 | $35,301 |
| 2-Way 3-Way Box ($1.00) | $83 | 0 | $0 |
| 1-Off Straight ($1.00) | $284 | 4 | $1,136 |
| 1-Off ($0.50) | $18 | 20 | $360 |
| 1-Off Straight ($0.50) | $142 | 2 | $284 |
| 1-Off ($1.00) | $36 | 30 | $1,080 |
| Totals | - | 2,206 | $358,487 |
Evening
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 17 | $4,250 |
| Box 6-Way ($0.50) | $41 | 0 | $0 |
| Box 3-Way ($0.50) | $83 | 487 | $40,421 |
| 2-Way 6-Way Straight ($1.00) | $291 | 0 | $0 |
| 2-Way 3-Way Straight ($1.00) | $333 | 112 | $37,296 |
| Wheel 6-Way ($0.50) | $250 | 0 | $0 |
| Wheel 3-Way ($0.50) | $250 | 540 | $135,000 |
| Straight ($1.00) | $500 | 53 | $26,500 |
| Box 6-Way ($1.00) | $83 | 0 | $0 |
| Box 3-Way ($1.00) | $166 | 221 | $36,686 |
| Wheel 6-Way ($1.00) | $500 | 0 | $0 |
| Wheel 3-Way ($1.00) | $500 | 443 | $221,500 |
| 2-Way 6-Way Box ($1.00) | $41 | 0 | $0 |
| 2-Way 3-Way Box ($1.00) | $83 | 907 | $75,281 |
| 1-Off Straight ($1.00) | $284 | 4 | $1,136 |
| 1-Off ($0.50) | $18 | 17 | $306 |
| 1-Off Straight ($0.50) | $142 | 1 | $142 |
| 1-Off ($1.00) | $36 | 23 | $828 |
| Totals | - | 2,825 | $579,346 |
Double Draw
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 7 | $1,750 |
| Box 6-Way ($0.50) | $41 | 0 | $0 |
| Box 3-Way ($0.50) | $83 | 74 | $6,142 |
| 2-Way 6-Way Straight ($1.00) | $291 | 0 | $0 |
| 2-Way 3-Way Straight ($1.00) | $333 | 38 | $12,654 |
| Wheel 6-Way ($0.50) | $250 | 0 | $0 |
| Wheel 3-Way ($0.50) | $250 | 75 | $18,750 |
| Straight ($1.00) | $500 | 17 | $8,500 |
| Box 6-Way ($1.00) | $83 | 0 | $0 |
| Box 3-Way ($1.00) | $166 | 39 | $6,474 |
| Wheel 6-Way ($1.00) | $500 | 0 | $0 |
| Wheel 3-Way ($1.00) | $500 | 60 | $30,000 |
| 2-Way 6-Way Box ($1.00) | $41 | 0 | $0 |
| 2-Way 3-Way Box ($1.00) | $83 | 106 | $8,798 |
| 1-Off Straight ($0.50) | $142 | 4 | $568 |
| 1-Off ($0.50) | $18 | 18 | $324 |
| 1-Off Straight ($1.00) | $284 | 2 | $568 |
| 1-Off ($1.00) | $36 | 33 | $1,188 |
| Totals | - | 473 | $95,716 |
Upcoming Jackpots
Stats for this draw
% changes are compared to previous draw.
Total Winners:
2,206
+176%
Claim deadline:
08/20/2017
Deadline passed