Daily 3 Numbers for Friday September 11, 2026

Here are the Daily 3 numbers for Friday September 11, 2026. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.

Wednesday's Daily 3 Top Prize is est.  $500
Play Online

Winning Numbers

Midday

  • 1
  • 8
  • 0

Evening

  • 0
  • 6
  • 3

Payouts

Midday

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 41 $10,250
Box 6-Way ($0.50) $41 224 $9,184
Box 3-Way ($0.50) $83 0 $0
2-Way 6-Way Straight ($1.00) $291 263 $76,533
2-Way 3-Way Straight ($1.00) $333 0 $0
Wheel 6-Way ($0.50) $250 150 $37,500
Wheel 3-Way ($0.50) $250 0 $0
Straight ($1.00) $500 245 $122,500
Box 6-Way ($1.00) $83 346 $28,718
Box 3-Way ($1.00) $166 0 $0
Wheel 6-Way ($1.00) $500 155 $77,500
Wheel 3-Way ($1.00) $500 0 $0
2-Way 6-Way Box ($1.00) $41 1,178 $48,298
2-Way 3-Way Box ($1.00) $83 0 $0
1-Off Straight ($0.50) $142 1 $142
1-Off ($0.50) $18 6 $108
1-Off Straight ($1.00) $284 5 $1,420
1-Off ($1.00) $36 14 $504
Totals - 2,628 $412,657

Evening

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 9 $2,250
Box 6-Way ($0.50) $41 135 $5,535
Box 3-Way ($0.50) $83 0 $0
2-Way 6-Way Straight ($1.00) $291 43 $12,513
2-Way 3-Way Straight ($1.00) $333 0 $0
Wheel 6-Way ($0.50) $250 97 $24,250
Wheel 3-Way ($0.50) $250 0 $0
Straight ($1.00) $500 49 $24,500
Box 6-Way ($1.00) $83 300 $24,900
Box 3-Way ($1.00) $166 0 $0
Wheel 6-Way ($1.00) $500 80 $40,000
Wheel 3-Way ($1.00) $500 0 $0
2-Way 6-Way Box ($1.00) $41 1,006 $41,246
2-Way 3-Way Box ($1.00) $83 0 $0
1-Off Straight ($0.50) $142 0 $0
1-Off ($0.50) $18 8 $144
1-Off Straight ($1.00) $284 0 $0
1-Off ($1.00) $36 17 $612
Totals - 1,744 $175,950
Upcoming Jackpots
Wednesday's Powerball jackpot:
$271,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Friday's Mega Millions jackpot:
$244,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s

Stats for this draw

% changes are compared to previous draw.

Total Winners:
2,628 +91% Trending upwards arrow
Claim deadline:
09/11/2027
Back to Top