Daily 3 Numbers for Thursday September 17, 2015

Here are the Daily 3 numbers for Thursday September 17, 2015. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.

Tuesday's Daily 3 Top Prize is est.  $500
Play Online

Winning Numbers

Midday

  • 5
  • 1
  • 6

Evening

  • 1
  • 0
  • 5

Payouts

Midday

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 21 $5,250
Box 6-Way ($0.50) $41 163 $6,683
Box 3-Way ($0.50) $83 0 $0
2-Way 6-Way Straight ($1.00) $291 146 $42,486
2-Way 3-Way Straight ($1.00) $333 0 $0
Wheel 6-Way ($0.50) $250 24 $6,000
Wheel 3-Way ($0.50) $250 0 $0
Straight ($1.00) $500 75 $37,500
Box 6-Way ($1.00) $83 109 $9,047
Box 3-Way ($1.00) $166 0 $0
Wheel 6-Way ($1.00) $500 14 $7,000
Wheel 3-Way ($1.00) $500 0 $0
2-Way 6-Way Box ($1.00) $41 456 $18,696
2-Way 3-Way Box ($1.00) $83 0 $0
1-Off Straight ($1.00) $284 3 $852
1-Off ($0.50) $18 19 $342
1-Off Straight ($0.50) $142 3 $426
1-Off ($1.00) $36 42 $1,512
Totals - 1,075 $135,794

Evening

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 44 $11,000
Box 6-Way ($0.50) $41 308 $12,628
Box 3-Way ($0.50) $83 0 $0
2-Way 6-Way Straight ($1.00) $291 297 $86,427
2-Way 3-Way Straight ($1.00) $333 0 $0
Wheel 6-Way ($0.50) $250 73 $18,250
Wheel 3-Way ($0.50) $250 0 $0
Straight ($1.00) $500 203 $101,500
Box 6-Way ($1.00) $83 260 $21,580
Box 3-Way ($1.00) $166 0 $0
Wheel 6-Way ($1.00) $500 49 $24,500
Wheel 3-Way ($1.00) $500 0 $0
2-Way 6-Way Box ($1.00) $41 932 $38,212
2-Way 3-Way Box ($1.00) $83 0 $0
1-Off Straight ($1.00) $284 6 $1,704
1-Off ($0.50) $18 16 $288
1-Off Straight ($0.50) $142 5 $710
1-Off ($1.00) $36 33 $1,188
Totals - 2,226 $317,987
Upcoming Jackpots
Wednesday's Powerball jackpot:
$92,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Tuesday's Mega Millions jackpot:
$600,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s

Stats for this draw

% changes are compared to previous draw.

Total Winners:
1,075 0% Trending downwards arrow
Claim deadline:
09/16/2016 Deadline passed
Back to Top