Daily 3 Numbers for Thursday October 1, 2015

Here are the Daily 3 numbers for Thursday October 1, 2015. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.

Tuesday's Daily 3 Top Prize is est.  $500
Play Online

Winning Numbers

Midday

  • 4
  • 9
  • 7

Evening

  • 7
  • 9
  • 0

Payouts

Midday

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 8 $2,000
Box 6-Way ($0.50) $41 113 $4,633
Box 3-Way ($0.50) $83 0 $0
2-Way 6-Way Straight ($1.00) $291 71 $20,661
2-Way 3-Way Straight ($1.00) $333 0 $0
Wheel 6-Way ($0.50) $250 25 $6,250
Wheel 3-Way ($0.50) $250 0 $0
Straight ($1.00) $500 18 $9,000
Box 6-Way ($1.00) $83 89 $7,387
Box 3-Way ($1.00) $166 0 $0
Wheel 6-Way ($1.00) $500 14 $7,000
Wheel 3-Way ($1.00) $500 0 $0
2-Way 6-Way Box ($1.00) $41 390 $15,990
2-Way 3-Way Box ($1.00) $83 0 $0
1-Off Straight ($1.00) $284 2 $568
1-Off ($0.50) $18 9 $162
1-Off Straight ($0.50) $142 1 $142
1-Off ($1.00) $36 18 $648
Totals - 758 $74,441

Evening

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 20 $5,000
Box 6-Way ($0.50) $41 194 $7,954
Box 3-Way ($0.50) $83 0 $0
2-Way 6-Way Straight ($1.00) $291 109 $31,719
2-Way 3-Way Straight ($1.00) $333 0 $0
Wheel 6-Way ($0.50) $250 53 $13,250
Wheel 3-Way ($0.50) $250 0 $0
Straight ($1.00) $500 68 $34,000
Box 6-Way ($1.00) $83 210 $17,430
Box 3-Way ($1.00) $166 0 $0
Wheel 6-Way ($1.00) $500 40 $20,000
Wheel 3-Way ($1.00) $500 0 $0
2-Way 6-Way Box ($1.00) $41 838 $34,358
2-Way 3-Way Box ($1.00) $83 0 $0
1-Off Straight ($1.00) $284 3 $852
1-Off ($0.50) $18 6 $108
1-Off Straight ($0.50) $142 3 $426
1-Off ($1.00) $36 15 $540
Totals - 1,559 $165,637
Upcoming Jackpots
Wednesday's Powerball jackpot:
$92,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Tuesday's Mega Millions jackpot:
$600,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s

Stats for this draw

% changes are compared to previous draw.

Total Winners:
758 +90% Trending upwards arrow
Claim deadline:
09/30/2016 Deadline passed
Back to Top