Daily 3 Numbers for Sunday December 1, 2019
Here are the Daily 3 numbers for Sunday December 1, 2019. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.
Thursday's Daily 3 Top Prize is est.
$500
Winning Numbers
Midday
- 9
- 0
- 5
Evening
- 1
- 2
- 3
Payouts
Midday
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 24 | $6,000 |
| Box 6-Way ($0.50) | $41 | 137 | $5,617 |
| Box 3-Way ($0.50) | $83 | 0 | $0 |
| 2-Way 6-Way Straight ($1.00) | $291 | 164 | $47,724 |
| 2-Way 3-Way Straight ($1.00) | $333 | 0 | $0 |
| Wheel 6-Way ($0.50) | $250 | 39 | $9,750 |
| Wheel 3-Way ($0.50) | $250 | 0 | $0 |
| Straight ($1.00) | $500 | 170 | $85,000 |
| Box 6-Way ($1.00) | $83 | 117 | $9,711 |
| Box 3-Way ($1.00) | $166 | 0 | $0 |
| Wheel 6-Way ($1.00) | $500 | 29 | $14,500 |
| Wheel 3-Way ($1.00) | $500 | 0 | $0 |
| 2-Way 6-Way Box ($1.00) | $41 | 409 | $16,769 |
| 2-Way 3-Way Box ($1.00) | $83 | 0 | $0 |
| 1-Off Straight ($1.00) | $284 | 5 | $1,420 |
| 1-Off ($0.50) | $18 | 8 | $144 |
| 1-Off Straight ($0.50) | $142 | 4 | $568 |
| 1-Off ($1.00) | $36 | 26 | $936 |
| Totals | - | 1,132 | $198,139 |
Evening
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 347 | $86,750 |
| Box 6-Way ($0.50) | $41 | 1,180 | $48,380 |
| Box 3-Way ($0.50) | $83 | 0 | $0 |
| 2-Way 6-Way Straight ($1.00) | $291 | 3,096 | $900,936 |
| 2-Way 3-Way Straight ($1.00) | $333 | 0 | $0 |
| Wheel 6-Way ($0.50) | $250 | 582 | $145,500 |
| Wheel 3-Way ($0.50) | $250 | 0 | $0 |
| Straight ($1.00) | $500 | 2,536 | $1,268,000 |
| Box 6-Way ($1.00) | $83 | 1,810 | $150,230 |
| Box 3-Way ($1.00) | $166 | 0 | $0 |
| Wheel 6-Way ($1.00) | $500 | 494 | $247,000 |
| Wheel 3-Way ($1.00) | $500 | 0 | $0 |
| 2-Way 6-Way Box ($1.00) | $41 | 4,066 | $166,706 |
| 2-Way 3-Way Box ($1.00) | $83 | 0 | $0 |
| 1-Off Straight ($1.00) | $284 | 104 | $29,536 |
| 1-Off ($0.50) | $18 | 28 | $504 |
| 1-Off Straight ($0.50) | $142 | 46 | $6,532 |
| 1-Off ($1.00) | $36 | 38 | $1,368 |
| Totals | - | 14,327 | $3,051,442 |
Upcoming Jackpots
Stats for this draw
% changes are compared to previous draw.
Total Winners:
1,132
+177%
Claim deadline:
11/30/2020
Deadline passed