Daily 3 Numbers for Thursday December 3, 2015
Here are the Daily 3 numbers for Thursday December 3, 2015. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.
Tuesday's Daily 3
Top Prize is est.
$500
Winning Numbers
Midday
- 9
- 1
- 1
Evening
- 4
- 1
- 9
Payouts
Midday
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 56 | $14,000 |
| Box 6-Way ($0.50) | $41 | 0 | $0 |
| Box 3-Way ($0.50) | $83 | 462 | $38,346 |
| 2-Way 6-Way Straight ($1.00) | $291 | 0 | $0 |
| 2-Way 3-Way Straight ($1.00) | $333 | 473 | $157,509 |
| Wheel 6-Way ($0.50) | $250 | 0 | $0 |
| Wheel 3-Way ($0.50) | $250 | 542 | $135,500 |
| Straight ($1.00) | $500 | 216 | $108,000 |
| Box 6-Way ($1.00) | $83 | 0 | $0 |
| Box 3-Way ($1.00) | $166 | 143 | $23,738 |
| Wheel 6-Way ($1.00) | $500 | 0 | $0 |
| Wheel 3-Way ($1.00) | $500 | 423 | $211,500 |
| 2-Way 6-Way Box ($1.00) | $41 | 0 | $0 |
| 2-Way 3-Way Box ($1.00) | $83 | 366 | $30,378 |
| 1-Off Straight ($1.00) | $284 | 11 | $3,124 |
| 1-Off ($0.50) | $18 | 19 | $342 |
| 1-Off Straight ($0.50) | $142 | 14 | $1,988 |
| 1-Off ($1.00) | $36 | 43 | $1,548 |
| Totals | - | 2,768 | $725,973 |
Evening
| Prize Level | Prize | Winners | Prize Fund Amount |
|---|---|---|---|
| Straight ($0.50) | $250 | 80 | $20,000 |
| Box 6-Way ($0.50) | $41 | 399 | $16,359 |
| Box 3-Way ($0.50) | $83 | 0 | $0 |
| 2-Way 6-Way Straight ($1.00) | $291 | 619 | $180,129 |
| 2-Way 3-Way Straight ($1.00) | $333 | 0 | $0 |
| Wheel 6-Way ($0.50) | $250 | 89 | $22,250 |
| Wheel 3-Way ($0.50) | $250 | 0 | $0 |
| Straight ($1.00) | $500 | 453 | $226,500 |
| Box 6-Way ($1.00) | $83 | 437 | $36,271 |
| Box 3-Way ($1.00) | $166 | 0 | $0 |
| Wheel 6-Way ($1.00) | $500 | 113 | $56,500 |
| Wheel 3-Way ($1.00) | $500 | 0 | $0 |
| 2-Way 6-Way Box ($1.00) | $41 | 1,256 | $51,496 |
| 2-Way 3-Way Box ($1.00) | $83 | 0 | $0 |
| 1-Off Straight ($1.00) | $284 | 16 | $4,544 |
| 1-Off ($0.50) | $18 | 31 | $558 |
| 1-Off Straight ($0.50) | $142 | 7 | $994 |
| 1-Off ($1.00) | $36 | 95 | $3,420 |
| Totals | - | 3,595 | $619,021 |
Upcoming Jackpots
Stats for this draw
% changes are compared to previous draw.
Total Winners:
2,768
+724%
Claim deadline:
12/02/2016
Deadline passed