Daily 3 Numbers for Thursday December 17, 2015

Here are the Daily 3 numbers for Thursday December 17, 2015. You can see the Midday and Evening results, followed by a breakdown of all the payouts. Find out how many players won in each prize level.

Tuesday's Daily 3 Top Prize is est.  $500
Play Online

Winning Numbers

Midday

  • 3
  • 7
  • 2

Evening

  • 3
  • 8
  • 4

Payouts

Midday

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 17 $4,250
Box 6-Way ($0.50) $41 218 $8,938
Box 3-Way ($0.50) $83 0 $0
2-Way 6-Way Straight ($1.00) $291 129 $37,539
2-Way 3-Way Straight ($1.00) $333 0 $0
Wheel 6-Way ($0.50) $250 49 $12,250
Wheel 3-Way ($0.50) $250 0 $0
Straight ($1.00) $500 66 $33,000
Box 6-Way ($1.00) $83 276 $22,908
Box 3-Way ($1.00) $166 0 $0
Wheel 6-Way ($1.00) $500 43 $21,500
Wheel 3-Way ($1.00) $500 0 $0
2-Way 6-Way Box ($1.00) $41 1,139 $46,699
2-Way 3-Way Box ($1.00) $83 0 $0
1-Off Straight ($1.00) $284 3 $852
1-Off ($0.50) $18 1 $18
1-Off Straight ($0.50) $142 3 $426
1-Off ($1.00) $36 13 $468
Totals - 1,957 $188,848

Evening

Prize Level Prize Winners Prize Fund Amount
Straight ($0.50) $250 17 $4,250
Box 6-Way ($0.50) $41 187 $7,667
Box 3-Way ($0.50) $83 0 $0
2-Way 6-Way Straight ($1.00) $291 122 $35,502
2-Way 3-Way Straight ($1.00) $333 0 $0
Wheel 6-Way ($0.50) $250 35 $8,750
Wheel 3-Way ($0.50) $250 0 $0
Straight ($1.00) $500 101 $50,500
Box 6-Way ($1.00) $83 156 $12,948
Box 3-Way ($1.00) $166 0 $0
Wheel 6-Way ($1.00) $500 31 $15,500
Wheel 3-Way ($1.00) $500 0 $0
2-Way 6-Way Box ($1.00) $41 763 $31,283
2-Way 3-Way Box ($1.00) $83 0 $0
1-Off Straight ($1.00) $284 4 $1,136
1-Off ($0.50) $18 10 $180
1-Off Straight ($0.50) $142 2 $284
1-Off ($1.00) $36 24 $864
Totals - 1,452 $168,864
Upcoming Jackpots
Monday's Powerball jackpot:
$76,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Tuesday's Mega Millions jackpot:
$600,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s

Stats for this draw

% changes are compared to previous draw.

Total Winners:
1,957 +299% Trending upwards arrow
Claim deadline:
12/16/2016 Deadline passed
Back to Top