Powerball Numbers for Saturday January 6, 2024
See the winning Powerball numbers for Saturday January 6, 2024 below. You can also find a payout table, showing all the prizes that were on offer and the number of winners at each level, both with and without Power Play.
Winning Numbers
- 4
- 31
- 34
- 38
- 61
- 13
- 2
Payouts
Prize Level | Prize | MI Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | $37,700,000 | 0 | $0 |
Match 5 | $1,000,000 | 0 | $0 |
Match 4 plus Powerball | $50,000 | 0 | $0 |
Match 4 | $100 | 2 | $200 |
Match 3 plus Powerball | $100 | 22 | $2,200 |
Match 3 | $7 | 518 | $3,626 |
Match 2 plus Powerball | $7 | 505 | $3,535 |
Match 1 plus Powerball | $4 | 3,629 | $14,516 |
Match 0 plus Powerball | $4 | 8,761 | $35,044 |
Match 5 (with Power Play) | $2,000,000 | 0 | $0 |
Match 4 plus Powerball (with Power Play) | $100,000 | 0 | $0 |
Match 4 (with Power Play) | $200 | 1 | $200 |
Match 3 plus Powerball (with Power Play) | $200 | 5 | $1,000 |
Match 3 (with Power Play) | $14 | 104 | $1,456 |
Match 2 plus Powerball (with Power Play) | $14 | 101 | $1,414 |
Match 1 plus Powerball (with Power Play) | $8 | 843 | $6,744 |
Match 0 plus Powerball (with Power Play) | $8 | 2,133 | $17,064 |
Totals | - | 16,624 | $86,999 |
Double Play Numbers
- 9
- 14
- 26
- 27
- 32
- 22
Double Play Payouts
Prize Level | Prize | MI Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | $10,000,000 | 0 | $0 |
Match 5 | $500,000 | 0 | $0 |
Match 4 plus Powerball | $50,000 | 0 | $0 |
Match 4 | $500 | 0 | $0 |
Match 3 plus Powerball | $500 | 0 | $0 |
Match 3 | $20 | 83 | $1,660 |
Match 2 plus Powerball | $20 | 57 | $1,140 |
Match 1 plus Powerball | $10 | 378 | $3,780 |
Match 0 plus Powerball | $7 | 835 | $5,845 |
Totals | - | 1,353 | $12,425 |
Upcoming Jackpots
Stats for this draw
% changes are compared to previous draw.
Total Winners:
544,375
+30%
MI Winners:
16,624
+38%
MI Winners as % of Total:
3.05%
Average prize won in MI:
$5.23
Biggest prize won in MI:
$200
Jackpot:
$37,700,000
+$17,700,000
Lump Sum:
$18,700,000
+$8,600,000
Rollover number in series:
2
Claim deadline:
01/05/2025
Deadline passed