Powerball Numbers for Monday January 20, 2025
See the winning Powerball numbers for Monday January 20, 2025 below. You can also find a payout table, showing all the prizes that were on offer and the number of winners at each level, both with and without Power Play.
Monday's Powerball jackpot is est.
$90 Million!
Winning Numbers
- 15
- 16
- 32
- 47
- 54
- 6
- 3
Payouts
Prize Level | Prize | MI Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | $20,000,000 | 0 | $0 |
Match 5 | $1,000,000 | 0 | $0 |
Match 4 plus Powerball | $50,000 | 0 | $0 |
Match 4 | $100 | 6 | $600 |
Match 3 plus Powerball | $100 | 4 | $400 |
Match 3 | $7 | 274 | $1,918 |
Match 2 plus Powerball | $7 | 236 | $1,652 |
Match 1 plus Powerball | $4 | 1,771 | $7,084 |
Match 0 plus Powerball | $4 | 4,234 | $16,936 |
Match 5 (with Power Play) | $2,000,000 | 0 | $0 |
Match 4 plus Powerball (with Power Play) | $150,000 | 0 | $0 |
Match 4 (with Power Play) | $300 | 1 | $300 |
Match 3 plus Powerball (with Power Play) | $300 | 2 | $600 |
Match 3 (with Power Play) | $21 | 61 | $1,281 |
Match 2 plus Powerball (with Power Play) | $21 | 58 | $1,218 |
Match 1 plus Powerball (with Power Play) | $12 | 448 | $5,376 |
Match 0 plus Powerball (with Power Play) | $12 | 1,146 | $13,752 |
Totals | - | 8,241 | $51,117 |
Double Play Numbers
- 10
- 23
- 33
- 38
- 54
- 17
Double Play Payouts
Prize Level | Prize | MI Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | $10,000,000 | 0 | $0 |
Match 5 | $500,000 | 0 | $0 |
Match 4 plus Powerball | $50,000 | 0 | $0 |
Match 4 | $500 | 0 | $0 |
Match 3 plus Powerball | $500 | 0 | $0 |
Match 3 | $20 | 39 | $780 |
Match 2 plus Powerball | $20 | 27 | $540 |
Match 1 plus Powerball | $10 | 251 | $2,510 |
Match 0 plus Powerball | $7 | 524 | $3,668 |
Totals | - | 841 | $7,498 |
Upcoming Jackpots
Stats for this draw
% changes are compared to previous draw.
Total Winners:
243,439
-67%
MI Winners:
8,241
-68%
MI Winners as % of Total:
3.39%
Average prize won in MI:
$6.20
Biggest prize won in MI:
$300
Jackpot:
$20,000,000
-$308,500,000
Lump Sum:
$8,900,000
-$137,500,000
Rollover number in series:
1
Claim deadline:
01/20/2026