Powerball Numbers for Monday February 21, 2022
See the winning Powerball numbers for Monday February 21, 2022 below. You can also find a payout table, showing all the prizes that were on offer and the number of winners at each level, both with and without Power Play.
Monday's Powerball jackpot is est.
$285 Million!
Winning Numbers
- 2
- 36
- 37
- 45
- 69
- 3
- 2
Payouts
Prize Level | Prize | MI Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | $37,600,000 | 0 | $0 |
Match 5 | $1,000,000 | 0 | $0 |
Match 4 plus Powerball | $50,000 | 0 | $0 |
Match 4 | $100 | 3 | $300 |
Match 3 plus Powerball | $100 | 8 | $800 |
Match 3 | $7 | 271 | $1,897 |
Match 2 plus Powerball | $7 | 218 | $1,526 |
Match 1 plus Powerball | $4 | 1,742 | $6,968 |
Match 0 plus Powerball | $4 | 4,693 | $18,772 |
Match 5 (with Power Play) | $2,000,000 | 0 | $0 |
Match 4 plus Powerball (with Power Play) | $100,000 | 0 | $0 |
Match 4 (with Power Play) | $200 | 1 | $200 |
Match 3 plus Powerball (with Power Play) | $200 | 2 | $400 |
Match 3 (with Power Play) | $14 | 67 | $938 |
Match 2 plus Powerball (with Power Play) | $14 | 64 | $896 |
Match 1 plus Powerball (with Power Play) | $8 | 491 | $3,928 |
Match 0 plus Powerball (with Power Play) | $8 | 1,237 | $9,896 |
Totals | - | 8,797 | $46,521 |
Double Play Numbers
- 22
- 23
- 29
- 39
- 43
- 18
Double Play Payouts
Prize Level | Prize | MI Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | $10,000,000 | 0 | $0 |
Match 5 | $500,000 | 0 | $0 |
Match 4 plus Powerball | $50,000 | 0 | $0 |
Match 4 | $500 | 0 | $0 |
Match 3 plus Powerball | $500 | 0 | $0 |
Match 3 | $20 | 40 | $800 |
Match 2 plus Powerball | $20 | 23 | $460 |
Match 1 plus Powerball | $10 | 191 | $1,910 |
Match 0 plus Powerball | $7 | 535 | $3,745 |
Totals | - | 789 | $6,915 |
Upcoming Jackpots
Stats for this draw
% changes are compared to previous draw.
Total Winners:
261,448
-46%
MI Winners:
8,797
-41%
MI Winners as % of Total:
3.36%
Average prize won in MI:
$5.29
Biggest prize won in MI:
$200
Jackpot:
$37,600,000
+$6,300,000
Lump Sum:
$25,200,000
+$4,200,000
Rollover number in series:
3
Claim deadline:
02/21/2023
Deadline passed