Powerball Numbers for Monday March 31, 2025
See the winning Powerball numbers for Monday March 31, 2025 below. You can also find a payout table, showing all the prizes that were on offer and the number of winners at each level, both with and without Power Play.
Saturday's Powerball jackpot is est.
$131 Million!
Winning Numbers
- 12
- 41
- 44
- 52
- 64
- 25
- 2
Payouts
Prize Level | Prize | MI Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | $20,000,000 | 0 | $0 |
Match 5 | $1,000,000 | 0 | $0 |
Match 4 plus Powerball | $50,000 | 0 | $0 |
Match 4 | $100 | 3 | $300 |
Match 3 plus Powerball | $100 | 9 | $900 |
Match 3 | $7 | 261 | $1,827 |
Match 2 plus Powerball | $7 | 180 | $1,260 |
Match 1 plus Powerball | $4 | 1,721 | $6,884 |
Match 0 plus Powerball | $4 | 4,283 | $17,132 |
Match 5 (with Power Play) | $2,000,000 | 0 | $0 |
Match 4 plus Powerball (with Power Play) | $100,000 | 0 | $0 |
Match 4 (with Power Play) | $200 | 2 | $400 |
Match 3 plus Powerball (with Power Play) | $200 | 1 | $200 |
Match 3 (with Power Play) | $14 | 67 | $938 |
Match 2 plus Powerball (with Power Play) | $14 | 60 | $840 |
Match 1 plus Powerball (with Power Play) | $8 | 438 | $3,504 |
Match 0 plus Powerball (with Power Play) | $8 | 1,119 | $8,952 |
Totals | - | 8,144 | $43,137 |
Double Play Numbers
- 2
- 44
- 52
- 65
- 66
- 12
Double Play Payouts
Prize Level | Prize | MI Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | $10,000,000 | 0 | $0 |
Match 5 | $500,000 | 0 | $0 |
Match 4 plus Powerball | $50,000 | 0 | $0 |
Match 4 | $500 | 1 | $500 |
Match 3 plus Powerball | $500 | 1 | $500 |
Match 3 | $20 | 29 | $580 |
Match 2 plus Powerball | $20 | 38 | $760 |
Match 1 plus Powerball | $10 | 270 | $2,700 |
Match 0 plus Powerball | $7 | 671 | $4,697 |
Totals | - | 1,010 | $9,737 |
Upcoming Jackpots
Stats for this draw
% changes are compared to previous draw.
Total Winners:
250,542
-73%
MI Winners:
8,144
-77%
MI Winners as % of Total:
3.25%
Average prize won in MI:
$5.30
Biggest prize won in MI:
$200
Jackpot:
$20,000,000
-$506,500,000
Lump Sum:
$9,300,000
-$234,500,000
Rollover number in series:
1
Claim deadline:
03/31/2026