Powerball Numbers for Monday July 8, 2024
See the winning Powerball numbers for Monday July 8, 2024 below. You can also find a payout table, showing all the prizes that were on offer and the number of winners at each level, both with and without Power Play.
Monday's Powerball jackpot is est.
$285 Million!
Winning Numbers
- 20
- 22
- 31
- 33
- 45
- 1
- 3
Payouts
Prize Level | Prize | MI Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | $29,200,000 | 0 | $0 |
Match 5 | $1,000,000 | 0 | $0 |
Match 4 plus Powerball | $50,000 | 0 | $0 |
Match 4 | $100 | 7 | $700 |
Match 3 plus Powerball | $100 | 10 | $1,000 |
Match 3 | $7 | 298 | $2,086 |
Match 2 plus Powerball | $7 | 250 | $1,750 |
Match 1 plus Powerball | $4 | 1,772 | $7,088 |
Match 0 plus Powerball | $4 | 4,327 | $17,308 |
Match 5 (with Power Play) | $2,000,000 | 0 | $0 |
Match 4 plus Powerball (with Power Play) | $150,000 | 0 | $0 |
Match 4 (with Power Play) | $300 | 2 | $600 |
Match 3 plus Powerball (with Power Play) | $300 | 2 | $600 |
Match 3 (with Power Play) | $21 | 85 | $1,785 |
Match 2 plus Powerball (with Power Play) | $21 | 64 | $1,344 |
Match 1 plus Powerball (with Power Play) | $12 | 491 | $5,892 |
Match 0 plus Powerball (with Power Play) | $12 | 1,099 | $13,188 |
Totals | - | 8,407 | $53,341 |
Double Play Numbers
- 10
- 17
- 19
- 25
- 59
- 8
Double Play Payouts
Prize Level | Prize | MI Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | $10,000,000 | 0 | $0 |
Match 5 | $500,000 | 0 | $0 |
Match 4 plus Powerball | $50,000 | 0 | $0 |
Match 4 | $500 | 0 | $0 |
Match 3 plus Powerball | $500 | 4 | $2,000 |
Match 3 | $20 | 83 | $1,660 |
Match 2 plus Powerball | $20 | 55 | $1,100 |
Match 1 plus Powerball | $10 | 343 | $3,430 |
Match 0 plus Powerball | $7 | 662 | $4,634 |
Totals | - | 1,147 | $12,824 |
Upcoming Jackpots
Stats for this draw
% changes are compared to previous draw.
Total Winners:
234,368
-41%
MI Winners:
8,407
-34%
MI Winners as % of Total:
3.59%
Average prize won in MI:
$6.34
Biggest prize won in MI:
$300
Jackpot:
$29,200,000
+$9,200,000
Lump Sum:
$13,900,000
+$4,400,000
Rollover number in series:
2
Claim deadline:
07/08/2025