Lucky For Life Statistics
You can find a comprehensive set of statistics for Lucky for Life on this page. Start off by looking at the frequency chart, showing how many times each number has been drawn and when they were last selected. You can also see the most common and least common numbers, plus common pairs and triplets, and even more data.
Saturday's Lucky for Life Top Prize is est.
$1,000 A Day For Life
Main Numbers:
Frequency
Ball Number
Draws Ago
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
Lucky Ball Numbers:
Frequency
Ball Number
Draws Ago
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Most Common Numbers
28
Drawn: 289 times
1
Drawn: 285 times
15
Drawn: 278 times
7
Drawn: 277 times
4
Drawn: 275 times
9
Drawn: 144 times
Least Common Numbers
41
Drawn: 212 times
45
Drawn: 218 times
47
Drawn: 221 times
42
Drawn: 222 times
44
Drawn: 222 times
7
Drawn: 117 times
Most Overdue Numbers
24
Last Drawn: 29 days ago
(2025/05/16)
25
Last Drawn: 29 days ago
(2025/05/16)
8
Last Drawn: 24 days ago
(2025/05/21)
23
Last Drawn: 24 days ago
(2025/05/21)
16
Last Drawn: 23 days ago
(2025/05/22)
14
Last Drawn: 35 days ago
(2025/05/10)
Most Common Pairs
Regular Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
47 | 40 | Dec 22 2024 |
2830 | 36 | Mar 06 2025 |
2834 | 35 | Jun 07 2025 |
2838 | 35 | Jun 01 2025 |
1735 | 35 | May 30 2025 |
2837 | 35 | May 22 2025 |
410 | 34 | Dec 25 2024 |
736 | 33 | Jun 11 2025 |
317 | 33 | Jun 09 2025 |
3146 | 33 | May 29 2025 |
127 | 33 | May 17 2025 |
3238 | 33 | Mar 13 2025 |
3037 | 33 | Dec 03 2024 |
134 | 32 | Jun 03 2025 |
415 | 32 | May 23 2025 |
Consecutive Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
78 | 31 | Mar 10 2025 |
1112 | 28 | Jun 04 2025 |
2930 | 28 | Apr 13 2025 |
3940 | 28 | Mar 31 2025 |
2829 | 27 | Jun 01 2025 |
1415 | 27 | Apr 23 2025 |
3031 | 27 | Mar 24 2025 |
12 | 26 | Feb 10 2025 |
23 | 26 | Sep 05 2024 |
2021 | 25 | Dec 20 2024 |
3839 | 24 | Jun 01 2025 |
2324 | 24 | Apr 23 2025 |
2122 | 24 | Mar 05 2025 |
910 | 23 | May 24 2025 |
1920 | 23 | Apr 28 2025 |
Most Common Triplets
Regular Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
22834 | 8 | Jun 07 2025 |
3617 | 8 | Apr 20 2025 |
31721 | 8 | Oct 28 2024 |
21319 | 8 | Jan 24 2024 |
102630 | 7 | Jun 10 2025 |
283445 | 7 | Jun 07 2025 |
72536 | 7 | Mar 07 2025 |
51619 | 7 | Feb 18 2025 |
32933 | 7 | Jan 04 2025 |
283037 | 7 | Dec 03 2024 |
323648 | 7 | Nov 30 2024 |
42829 | 7 | Nov 18 2024 |
2927 | 7 | Sep 20 2024 |
1533 | 7 | May 04 2024 |
232748 | 7 | Oct 14 2023 |
Consecutive Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
383940 | 5 | Apr 13 2022 |
232425 | 3 | Sep 06 2024 |
123 | 3 | Jul 15 2024 |
141516 | 3 | Jul 30 2020 |
343536 | 3 | Oct 08 2018 |
464748 | 3 | May 10 2018 |
434445 | 2 | Mar 13 2024 |
192021 | 2 | Jul 13 2023 |
202122 | 2 | Jul 13 2023 |
161718 | 2 | Jun 25 2023 |
101112 | 2 | Feb 10 2023 |
333435 | 2 | Sep 16 2022 |
272829 | 2 | Nov 01 2021 |
131415 | 2 | Mar 17 2016 |
252627 | 2 | Jan 27 2014 |
Most Common Quadruplets
Regular Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
11283037 | 3 | Dec 03 2024 |
3173135 | 3 | Oct 05 2024 |
7214144 | 3 | Sep 21 2024 |
142137 | 3 | Jul 26 2024 |
26313440 | 3 | Jul 16 2024 |
23633 | 3 | Jul 25 2023 |
13161823 | 3 | Oct 13 2021 |
5114243 | 2 | Jun 08 2025 |
10154145 | 2 | Jun 06 2025 |
1141941 | 2 | Jun 05 2025 |
28293839 | 2 | Jun 01 2025 |
28293842 | 2 | Jun 01 2025 |
29383942 | 2 | Jun 01 2025 |
11182227 | 2 | May 31 2025 |
13173035 | 2 | May 30 2025 |
Consecutive Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
19202122 | 1 | Jul 13 2023 |
Odds vs Evens
Main Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 5 | 63 | Apr 17 2025 |
1 | 4 | 341 | Jun 12 2025 |
2 | 3 | 778 | Jun 4 2025 |
3 | 2 | 837 | Jun 11 2025 |
4 | 1 | 324 | Jun 9 2025 |
5 | 0 | 57 | May 28 2025 |
Lucky Ball Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 1 | 1184 | Jun 11 2025 |
1 | 0 | 1216 | Jun 12 2025 |
Please Note: Statistics below this point are displayed using data from the latest Lucky for Life revision only (March 15 2012 to June 12 2025).
Bell Curve
Main Numbers:
Lucky Ball data is not included in these statistics as only one number is drawn.
Number Sum Total | Possible Combinations | Expectation | Actual Over 2,400 Draws | ||||
---|---|---|---|---|---|---|---|
Count | Frequency | Count | Last Drawn | Draws Ago | |||
15 | 1 | 0.001 | 1 in 1,712,304 | 0 | Never | Never | |
16 | 1 | 0.001 | 1 in 1,712,304 | 0 | Never | Never | |
17 | 2 | 0.003 | 1 in 856,152 | 0 | Never | Never | |
18 | 3 | 0.004 | 1 in 570,768 | 0 | Never | Never | |
19 | 5 | 0.007 | 1 in 342,460 | 0 | Never | Never | |
20 | 7 | 0.010 | 1 in 244,614 | 0 | Never | Never | |
21 | 10 | 0.014 | 1 in 171,230 | 0 | Never | Never | |
22 | 13 | 0.018 | 1 in 131,715 | 0 | Never | Never | |
23 | 18 | 0.025 | 1 in 95,128 | 0 | Never | Never | |
24 | 23 | 0.032 | 1 in 74,448 | 0 | Never | Never | |
25 | 30 | 0.042 | 1 in 57,076 | 0 | Never | Never | |
26 | 37 | 0.052 | 1 in 46,278 | 0 | Never | Never | |
27 | 47 | 0.066 | 1 in 36,432 | 0 | Never | Never | |
28 | 57 | 0.080 | 1 in 30,040 | 0 | Never | Never | |
29 | 70 | 0.098 | 1 in 24,461 | 0 | Never | Never | |
30 | 84 | 0.118 | 1 in 20,384 | 0 | Never | Never | |
31 | 101 | 0.142 | 1 in 16,953 | 0 | Never | Never | |
32 | 119 | 0.167 | 1 in 14,389 | 0 | Never | Never | |
33 | 141 | 0.198 | 1 in 12,144 | 0 | Never | Never | |
34 | 164 | 0.230 | 1 in 10,440 | 2 | 2014/04/07 | 2,184 | |
35 | 192 | 0.269 | 1 in 8,918 | 0 | Never | Never | |
36 | 221 | 0.310 | 1 in 7,747 | 1 | 2012/10/08 | 2,340 | |
37 | 255 | 0.357 | 1 in 6,714 | 0 | Never | Never | |
38 | 291 | 0.408 | 1 in 5,884 | 2 | 2015/09/21 | 2,032 | |
39 | 333 | 0.467 | 1 in 5,142 | 1 | 2022/10/02 | 984 | |
40 | 377 | 0.528 | 1 in 4,541 | 0 | Never | Never | |
41 | 427 | 0.598 | 1 in 4,010 | 0 | Never | Never | |
42 | 480 | 0.673 | 1 in 3,567 | 0 | Never | Never | |
43 | 540 | 0.757 | 1 in 3,170 | 0 | Never | Never | |
44 | 603 | 0.845 | 1 in 2,839 | 0 | Never | Never | |
45 | 674 | 0.945 | 1 in 2,540 | 1 | 2021/11/27 | 1,293 | |
46 | 748 | 1.048 | 1 in 2,289 | 0 | Never | Never | |
47 | 831 | 1.165 | 1 in 2,060 | 1 | 2023/09/25 | 626 | |
48 | 918 | 1.287 | 1 in 1,865 | 1 | 2016/12/08 | 1,905 | |
49 | 1,014 | 1.421 | 1 in 1,688 | 2 | 2024/05/04 | 404 | |
50 | 1,115 | 1.563 | 1 in 1,535 | 3 | 2024/07/15 | 332 | |
51 | 1,226 | 1.718 | 1 in 1,396 | 1 | 2023/07/25 | 688 | |
52 | 1,342 | 1.881 | 1 in 1,275 | 6 | 2023/10/30 | 591 | |
53 | 1,469 | 2.059 | 1 in 1,165 | 0 | Never | Never | |
54 | 1,602 | 2.245 | 1 in 1,068 | 3 | 2024/03/23 | 446 | |
55 | 1,747 | 2.449 | 1 in 980 | 1 | 2012/09/10 | 2,348 | Overdue |
56 | 1,898 | 2.660 | 1 in 902 | 4 | 2025/05/18 | 25 | |
57 | 2,062 | 2.890 | 1 in 830 | 3 | 2022/03/12 | 1,188 | |
58 | 2,233 | 3.130 | 1 in 766 | 3 | 2020/12/10 | 1,487 | |
59 | 2,417 | 3.388 | 1 in 708 | 4 | 2023/06/13 | 730 | |
60 | 2,609 | 3.657 | 1 in 656 | 6 | 2025/04/03 | 70 | |
61 | 2,814 | 3.944 | 1 in 608 | 3 | 2018/04/30 | 1,760 | Overdue |
62 | 3,027 | 4.243 | 1 in 565 | 10 | 2024/09/15 | 270 | |
63 | 3,254 | 4.561 | 1 in 526 | 7 | 2023/11/18 | 572 | |
64 | 3,489 | 4.890 | 1 in 490 | 4 | 2024/04/10 | 428 | |
65 | 3,738 | 5.239 | 1 in 458 | 9 | 2025/01/09 | 154 | |
66 | 3,995 | 5.599 | 1 in 428 | 4 | 2025/01/17 | 146 | |
67 | 4,266 | 5.979 | 1 in 401 | 10 | 2025/02/10 | 122 | |
68 | 4,545 | 6.370 | 1 in 376 | 6 | 2018/05/07 | 1,758 | Overdue |
69 | 4,838 | 6.781 | 1 in 353 | 10 | 2021/11/22 | 1,298 | Overdue |
70 | 5,139 | 7.203 | 1 in 333 | 9 | 2025/04/04 | 69 | |
71 | 5,453 | 7.643 | 1 in 314 | 11 | 2025/02/25 | 107 | |
72 | 5,775 | 8.094 | 1 in 296 | 10 | 2025/03/11 | 93 | |
73 | 6,110 | 8.564 | 1 in 280 | 14 | 2024/09/20 | 265 | |
74 | 6,452 | 9.043 | 1 in 265 | 9 | 2024/09/16 | 269 | |
75 | 6,807 | 9.541 | 1 in 251 | 9 | 2023/07/28 | 685 | Overdue |
76 | 7,168 | 10.047 | 1 in 238 | 8 | 2024/10/24 | 231 | |
77 | 7,541 | 10.570 | 1 in 227 | 13 | 2023/05/07 | 767 | Overdue |
78 | 7,920 | 11.101 | 1 in 216 | 9 | 2024/09/25 | 260 | |
79 | 8,310 | 11.647 | 1 in 206 | 16 | 2024/10/06 | 249 | |
80 | 8,705 | 12.201 | 1 in 196 | 11 | 2025/02/08 | 124 | |
81 | 9,110 | 12.769 | 1 in 187 | 14 | 2025/01/20 | 143 | |
82 | 9,519 | 13.342 | 1 in 179 | 9 | 2024/11/11 | 213 | |
83 | 9,937 | 13.928 | 1 in 172 | 18 | 2025/05/15 | 28 | |
84 | 10,358 | 14.518 | 1 in 165 | 25 | 2025/04/23 | 50 | |
85 | 10,787 | 15.119 | 1 in 158 | 17 | 2025/05/03 | 40 | |
86 | 11,217 | 15.722 | 1 in 152 | 16 | 2025/02/14 | 118 | |
87 | 11,654 | 16.334 | 1 in 146 | 24 | 2025/05/23 | 20 | |
88 | 12,091 | 16.947 | 1 in 141 | 21 | 2025/02/18 | 114 | |
89 | 12,533 | 17.567 | 1 in 136 | 18 | 2025/06/12 | 0 | |
90 | 12,974 | 18.185 | 1 in 131 | 23 | 2025/05/20 | 23 | |
91 | 13,418 | 18.807 | 1 in 127 | 25 | 2025/04/12 | 61 | |
92 | 13,859 | 19.425 | 1 in 123 | 17 | 2024/10/13 | 242 | |
93 | 14,302 | 20.046 | 1 in 119 | 23 | 2024/08/08 | 308 | Overdue |
94 | 14,740 | 20.660 | 1 in 116 | 23 | 2024/10/29 | 226 | |
95 | 15,178 | 21.274 | 1 in 112 | 12 | 2024/05/25 | 383 | Overdue |
96 | 15,609 | 21.878 | 1 in 109 | 16 | 2025/03/16 | 88 | |
97 | 16,038 | 22.479 | 1 in 106 | 28 | 2025/04/30 | 43 | |
98 | 16,458 | 23.068 | 1 in 104 | 17 | 2025/04/20 | 53 | |
99 | 16,874 | 23.651 | 1 in 101 | 37 | 2025/03/05 | 99 | |
100 | 17,279 | 24.219 | 1 in 99 | 30 | 2025/01/26 | 137 | |
101 | 17,677 | 24.776 | 1 in 96 | 24 | 2025/05/26 | 17 | |
102 | 18,062 | 25.316 | 1 in 94 | 27 | 2025/06/09 | 3 | |
103 | 18,438 | 25.843 | 1 in 92 | 28 | 2025/06/05 | 7 | |
104 | 18,799 | 26.349 | 1 in 91 | 22 | 2025/03/17 | 87 | |
105 | 19,149 | 26.840 | 1 in 89 | 26 | 2024/12/02 | 192 | Overdue |
106 | 19,482 | 27.306 | 1 in 87 | 27 | 2025/02/04 | 128 | |
107 | 19,802 | 27.755 | 1 in 86 | 21 | 2025/01/12 | 151 | |
108 | 20,104 | 28.178 | 1 in 85 | 29 | 2025/05/02 | 41 | |
109 | 20,391 | 28.580 | 1 in 83 | 29 | 2025/05/31 | 12 | |
110 | 20,659 | 28.956 | 1 in 82 | 23 | 2025/02/09 | 123 | |
111 | 20,910 | 29.308 | 1 in 81 | 27 | 2024/12/30 | 164 | Overdue |
112 | 21,141 | 29.632 | 1 in 80 | 24 | 2024/12/16 | 178 | Overdue |
113 | 21,354 | 29.930 | 1 in 80 | 49 | 2025/06/07 | 5 | |
114 | 21,546 | 30.199 | 1 in 79 | 31 | 2025/04/17 | 56 | |
115 | 21,719 | 30.442 | 1 in 78 | 43 | 2025/02/27 | 105 | |
116 | 21,870 | 30.653 | 1 in 78 | 25 | 2025/05/17 | 26 | |
117 | 22,001 | 30.837 | 1 in 77 | 33 | 2025/04/24 | 49 | |
118 | 22,110 | 30.990 | 1 in 77 | 36 | 2025/06/04 | 8 | |
119 | 22,198 | 31.113 | 1 in 77 | 32 | 2025/04/14 | 59 | |
120 | 22,264 | 31.206 | 1 in 76 | 30 | 2025/05/29 | 14 | |
121 | 22,308 | 31.267 | 1 in 76 | 30 | 2025/06/08 | 4 | |
122 | 22,330 | 31.298 | 1 in 76 | 27 | 2025/05/13 | 30 | |
123 | 22,330 | 31.298 | 1 in 76 | 29 | 2025/02/03 | 129 | |
124 | 22,308 | 31.267 | 1 in 76 | 35 | 2025/05/22 | 21 | |
125 | 22,264 | 31.206 | 1 in 76 | 24 | 2025/06/11 | 1 | |
126 | 22,198 | 31.113 | 1 in 77 | 32 | 2025/05/10 | 33 | |
127 | 22,110 | 30.990 | 1 in 77 | 20 | 2025/05/16 | 27 | |
128 | 22,001 | 30.837 | 1 in 77 | 29 | 2025/04/28 | 45 | |
129 | 21,870 | 30.653 | 1 in 78 | 30 | 2025/05/27 | 16 | |
130 | 21,719 | 30.442 | 1 in 78 | 28 | 2025/05/05 | 38 | |
131 | 21,546 | 30.199 | 1 in 79 | 25 | 2025/05/24 | 19 | |
132 | 21,354 | 29.930 | 1 in 80 | 20 | 2024/06/26 | 351 | Overdue |
133 | 21,141 | 29.632 | 1 in 80 | 32 | 2025/04/15 | 58 | |
134 | 20,910 | 29.308 | 1 in 81 | 34 | 2025/05/07 | 36 | |
135 | 20,659 | 28.956 | 1 in 82 | 29 | 2025/04/27 | 46 | |
136 | 20,391 | 28.580 | 1 in 83 | 38 | 2025/06/03 | 9 | |
137 | 20,104 | 28.178 | 1 in 85 | 30 | 2024/09/19 | 266 | Overdue |
138 | 19,802 | 27.755 | 1 in 86 | 32 | 2025/03/01 | 103 | |
139 | 19,482 | 27.306 | 1 in 87 | 33 | 2025/05/28 | 15 | |
140 | 19,149 | 26.840 | 1 in 89 | 25 | 2025/03/13 | 91 | |
141 | 18,799 | 26.349 | 1 in 91 | 24 | 2025/03/30 | 74 | |
142 | 18,438 | 25.843 | 1 in 92 | 21 | 2025/03/23 | 81 | |
143 | 18,062 | 25.316 | 1 in 94 | 28 | 2025/05/30 | 13 | |
144 | 17,677 | 24.776 | 1 in 96 | 28 | 2025/05/25 | 18 | |
145 | 17,279 | 24.219 | 1 in 99 | 19 | 2025/03/21 | 83 | |
146 | 16,874 | 23.651 | 1 in 101 | 18 | 2025/01/25 | 138 | |
147 | 16,458 | 23.068 | 1 in 104 | 17 | 2025/05/04 | 39 | |
148 | 16,038 | 22.479 | 1 in 106 | 27 | 2025/05/21 | 22 | |
149 | 15,609 | 21.878 | 1 in 109 | 28 | 2025/06/06 | 6 | |
150 | 15,178 | 21.274 | 1 in 112 | 21 | 2025/03/18 | 86 | |
151 | 14,740 | 20.660 | 1 in 116 | 21 | 2025/06/10 | 2 | |
152 | 14,302 | 20.046 | 1 in 119 | 24 | 2025/04/07 | 66 | |
153 | 13,859 | 19.425 | 1 in 123 | 11 | 2025/04/25 | 48 | |
154 | 13,418 | 18.807 | 1 in 127 | 15 | 2025/04/02 | 71 | |
155 | 12,974 | 18.185 | 1 in 131 | 21 | 2025/04/08 | 65 | |
156 | 12,533 | 17.567 | 1 in 136 | 10 | 2025/01/19 | 144 | |
157 | 12,091 | 16.947 | 1 in 141 | 22 | 2024/11/13 | 211 | |
158 | 11,654 | 16.334 | 1 in 146 | 13 | 2024/06/11 | 366 | Overdue |
159 | 11,217 | 15.722 | 1 in 152 | 12 | 2025/03/19 | 85 | |
160 | 10,787 | 15.119 | 1 in 158 | 15 | 2025/05/06 | 37 | |
161 | 10,358 | 14.518 | 1 in 165 | 17 | 2025/05/14 | 29 | |
162 | 9,937 | 13.928 | 1 in 172 | 10 | 2024/08/17 | 299 | |
163 | 9,519 | 13.342 | 1 in 179 | 14 | 2025/04/16 | 57 | |
164 | 9,110 | 12.769 | 1 in 187 | 17 | 2025/04/22 | 51 | |
165 | 8,705 | 12.201 | 1 in 196 | 11 | 2025/01/15 | 148 | |
166 | 8,310 | 11.647 | 1 in 206 | 7 | 2024/08/09 | 307 | |
167 | 7,920 | 11.101 | 1 in 216 | 10 | 2024/05/06 | 402 | |
168 | 7,541 | 10.570 | 1 in 227 | 7 | 2024/11/26 | 198 | |
169 | 7,168 | 10.047 | 1 in 238 | 6 | 2024/02/17 | 481 | Overdue |
170 | 6,807 | 9.541 | 1 in 251 | 5 | 2023/06/30 | 713 | Overdue |
171 | 6,452 | 9.043 | 1 in 265 | 5 | 2024/05/14 | 394 | |
172 | 6,110 | 8.564 | 1 in 280 | 5 | 2025/05/01 | 42 | |
173 | 5,775 | 8.094 | 1 in 296 | 6 | 2023/11/29 | 561 | |
174 | 5,453 | 7.643 | 1 in 314 | 4 | 2022/03/30 | 1,170 | Overdue |
175 | 5,139 | 7.203 | 1 in 333 | 8 | 2025/01/22 | 141 | |
176 | 4,838 | 6.781 | 1 in 353 | 6 | 2025/06/01 | 11 | |
177 | 4,545 | 6.370 | 1 in 376 | 4 | 2024/02/07 | 491 | |
178 | 4,266 | 5.979 | 1 in 401 | 4 | 2024/09/12 | 273 | |
179 | 3,995 | 5.599 | 1 in 428 | 2 | 2023/10/31 | 590 | |
180 | 3,738 | 5.239 | 1 in 458 | 5 | 2024/03/08 | 461 | |
181 | 3,489 | 4.890 | 1 in 490 | 4 | 2025/02/15 | 117 | |
182 | 3,254 | 4.561 | 1 in 526 | 4 | 2024/11/28 | 196 | |
183 | 3,027 | 4.243 | 1 in 565 | 4 | 2025/02/20 | 112 | |
184 | 2,814 | 3.944 | 1 in 608 | 1 | 2024/02/18 | 480 | |
185 | 2,609 | 3.657 | 1 in 656 | 2 | 2021/07/30 | 1,413 | Overdue |
186 | 2,417 | 3.388 | 1 in 708 | 3 | 2025/04/26 | 47 | |
187 | 2,233 | 3.130 | 1 in 766 | 1 | 2023/05/02 | 772 | |
188 | 2,062 | 2.890 | 1 in 830 | 3 | 2023/10/22 | 599 | |
189 | 1,898 | 2.660 | 1 in 902 | 0 | Never | Never | |
190 | 1,747 | 2.449 | 1 in 980 | 2 | 2025/04/18 | 55 | |
191 | 1,602 | 2.245 | 1 in 1,068 | 3 | 2024/02/15 | 483 | |
192 | 1,469 | 2.059 | 1 in 1,165 | 1 | 2015/11/02 | 2,020 | |
193 | 1,342 | 1.881 | 1 in 1,275 | 4 | 2022/08/09 | 1,038 | |
194 | 1,226 | 1.718 | 1 in 1,396 | 2 | 2024/04/03 | 435 | |
195 | 1,115 | 1.563 | 1 in 1,535 | 1 | 2024/04/22 | 416 | |
196 | 1,014 | 1.421 | 1 in 1,688 | 1 | 2019/11/04 | 1,602 | |
197 | 918 | 1.287 | 1 in 1,865 | 0 | Never | Never | |
198 | 831 | 1.165 | 1 in 2,060 | 0 | Never | Never | |
199 | 748 | 1.048 | 1 in 2,289 | 0 | Never | Never | |
200 | 674 | 0.945 | 1 in 2,540 | 0 | Never | Never | |
201 | 603 | 0.845 | 1 in 2,839 | 2 | 2023/03/09 | 826 | |
202 | 540 | 0.757 | 1 in 3,170 | 0 | Never | Never | |
203 | 480 | 0.673 | 1 in 3,567 | 0 | Never | Never | |
204 | 427 | 0.598 | 1 in 4,010 | 1 | 2024/09/10 | 275 | |
205 | 377 | 0.528 | 1 in 4,541 | 1 | 2015/09/03 | 2,037 | |
206 | 333 | 0.467 | 1 in 5,142 | 1 | 2024/03/13 | 456 | |
207 | 291 | 0.408 | 1 in 5,884 | 0 | Never | Never | |
208 | 255 | 0.357 | 1 in 6,714 | 0 | Never | Never | |
209 | 221 | 0.310 | 1 in 7,747 | 1 | 2022/02/26 | 1,202 | |
210 | 192 | 0.269 | 1 in 8,918 | 0 | Never | Never | |
211 | 164 | 0.230 | 1 in 10,440 | 0 | Never | Never | |
212 | 141 | 0.198 | 1 in 12,144 | 1 | 2023/08/27 | 655 | |
213 | 119 | 0.167 | 1 in 14,389 | 0 | Never | Never | |
214 | 101 | 0.142 | 1 in 16,953 | 1 | 2022/10/23 | 963 | |
215 | 84 | 0.118 | 1 in 20,384 | 0 | Never | Never | |
216 | 70 | 0.098 | 1 in 24,461 | 0 | Never | Never | |
217 | 57 | 0.080 | 1 in 30,040 | 0 | Never | Never | |
218 | 47 | 0.066 | 1 in 36,432 | 0 | Never | Never | |
219 | 37 | 0.052 | 1 in 46,278 | 0 | Never | Never | |
220 | 30 | 0.042 | 1 in 57,076 | 0 | Never | Never | |
221 | 23 | 0.032 | 1 in 74,448 | 0 | Never | Never | |
222 | 18 | 0.025 | 1 in 95,128 | 0 | Never | Never | |
223 | 13 | 0.018 | 1 in 131,715 | 0 | Never | Never | |
224 | 10 | 0.014 | 1 in 171,230 | 0 | Never | Never | |
225 | 7 | 0.010 | 1 in 244,614 | 0 | Never | Never | |
226 | 5 | 0.007 | 1 in 342,460 | 0 | Never | Never | |
227 | 3 | 0.004 | 1 in 570,768 | 0 | Never | Never | |
228 | 2 | 0.003 | 1 in 856,152 | 0 | Never | Never | |
229 | 1 | 0.001 | 1 in 1,712,304 | 0 | Never | Never | |
230 | 1 | 0.001 | 1 in 1,712,304 | 0 | Never | Never |
Hit and Miss
Main Numbers
Number | 2025/05/24 | 2025/05/25 | 2025/05/26 | 2025/05/27 | 2025/05/28 | 2025/05/29 | 2025/05/30 | 2025/05/31 | 2025/06/01 | 2025/06/02 | 2025/06/03 | 2025/06/04 | 2025/06/05 | 2025/06/06 | 2025/06/07 | 2025/06/08 | 2025/06/09 | 2025/06/10 | 2025/06/11 | 2025/06/12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
2 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 2 | 1 | 2 | 3 | 4 | 2 |
3 | 6 | 7 | 8 | 9 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 1 | 2 | 3 |
4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 4 | 1 | 2 | 3 | 4 | 4 |
5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 5 | 1 | 2 | 3 | 4 |
6 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 6 |
7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 7 | 1 | 7 | 1 |
8 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
9 | 9 | 1 | 2 | 3 | 4 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 9 | 1 |
10 | 10 | 1 | 2 | 10 | 1 | 2 | 3 | 4 | 5 | 10 | 1 | 2 | 3 | 10 | 1 | 2 | 3 | 10 | 1 | 2 |
11 | 1 | 2 | 3 | 4 | 11 | 1 | 2 | 11 | 1 | 2 | 3 | 11 | 1 | 2 | 3 | 11 | 1 | 2 | 3 | 4 |
12 | 2 | 12 | 12 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
13 | 12 | 13 | 14 | 15 | 16 | 17 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 8 | 9 | 10 | 11 | 12 | 14 | 1 | 2 | 3 | 4 | 5 | 14 | 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
15 | 1 | 2 | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 15 | 1 | 2 | 3 | 4 | 5 | 6 |
16 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
17 | 9 | 10 | 11 | 12 | 13 | 14 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 17 | 1 | 2 | 3 |
