Lucky For Life Statistics
You can find a comprehensive set of statistics for Lucky for Life on this page. Start off by looking at the frequency chart, showing how many times each number has been drawn and when they were last selected. You can also see the most common and least common numbers, plus common pairs and triplets, and even more data.
Monday's Lucky for Life Top Prize is est.
$1,000 A Day For Life
Main Numbers:
Frequency
Ball Number
Draws Ago
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
Lucky Ball Numbers:
Frequency
Ball Number
Draws Ago
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Most Common Numbers
28
Drawn: 271 times
1
Drawn: 269 times
15
Drawn: 262 times
4
Drawn: 257 times
7
Drawn: 256 times
9
Drawn: 139 times
Least Common Numbers
41
Drawn: 193 times
45
Drawn: 204 times
44
Drawn: 205 times
47
Drawn: 207 times
42
Drawn: 208 times
7
Drawn: 105 times
Most Overdue Numbers
8
Last Drawn: 70 days ago
(2024/11/04)
11
Last Drawn: 41 days ago
(2024/12/03)
1
Last Drawn: 35 days ago
(2024/12/09)
34
Last Drawn: 31 days ago
(2024/12/13)
5
Last Drawn: 25 days ago
(2024/12/19)
17
Last Drawn: 52 days ago
(2024/11/22)
Most Common Pairs
Regular Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
47 | 40 | Dec 22 2024 |
410 | 34 | Dec 25 2024 |
2830 | 34 | Dec 03 2024 |
2837 | 34 | Dec 03 2024 |
3037 | 33 | Dec 03 2024 |
2834 | 33 | Nov 15 2024 |
1735 | 33 | Oct 28 2024 |
2838 | 32 | Nov 15 2024 |
3238 | 32 | Nov 10 2024 |
127 | 32 | Oct 27 2024 |
1238 | 32 | Jun 22 2024 |
922 | 31 | Dec 15 2024 |
1016 | 31 | Dec 14 2024 |
1537 | 31 | Dec 13 2024 |
425 | 31 | Dec 05 2024 |
Consecutive Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
78 | 30 | Oct 10 2024 |
2930 | 27 | Nov 20 2024 |
1415 | 26 | Jan 03 2025 |
2829 | 26 | Nov 18 2024 |
23 | 26 | Sep 05 2024 |
1112 | 26 | May 30 2024 |
3940 | 25 | Jan 01 2025 |
2021 | 25 | Dec 20 2024 |
12 | 25 | Dec 08 2024 |
3031 | 24 | Dec 18 2024 |
2122 | 23 | Jan 11 2025 |
2627 | 23 | Jan 11 2025 |
2324 | 23 | Sep 06 2024 |
3839 | 22 | Nov 29 2024 |
4748 | 22 | Jul 01 2024 |
Most Common Triplets
Regular Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
31721 | 8 | Oct 28 2024 |
21319 | 8 | Jan 24 2024 |
32933 | 7 | Jan 04 2025 |
283037 | 7 | Dec 03 2024 |
323648 | 7 | Nov 30 2024 |
42829 | 7 | Nov 18 2024 |
2927 | 7 | Sep 20 2024 |
1533 | 7 | May 04 2024 |
22834 | 7 | Feb 28 2024 |
232748 | 7 | Oct 14 2023 |
132830 | 7 | Jul 21 2023 |
253037 | 7 | Aug 04 2021 |
212248 | 6 | Jan 11 2025 |
272933 | 6 | Jan 04 2025 |
101640 | 6 | Dec 14 2024 |
Consecutive Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
383940 | 5 | Apr 13 2022 |
232425 | 3 | Sep 06 2024 |
123 | 3 | Jul 15 2024 |
141516 | 3 | Jul 30 2020 |
343536 | 3 | Oct 08 2018 |
464748 | 3 | May 10 2018 |
434445 | 2 | Mar 13 2024 |
192021 | 2 | Jul 13 2023 |
202122 | 2 | Jul 13 2023 |
161718 | 2 | Jun 25 2023 |
101112 | 2 | Feb 10 2023 |
333435 | 2 | Sep 16 2022 |
272829 | 2 | Nov 01 2021 |
131415 | 2 | Mar 17 2016 |
252627 | 2 | Jan 27 2014 |
Most Common Quadruplets
Regular Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
11283037 | 3 | Dec 03 2024 |
3173135 | 3 | Oct 05 2024 |
7214144 | 3 | Sep 21 2024 |
142137 | 3 | Jul 26 2024 |
26313440 | 3 | Jul 16 2024 |
23633 | 3 | Jul 25 2023 |
13161823 | 3 | Oct 13 2021 |
14243738 | 2 | Jan 08 2025 |
3272933 | 2 | Jan 04 2025 |
14192130 | 2 | Dec 28 2024 |
473743 | 2 | Dec 22 2024 |
3293133 | 2 | Dec 16 2024 |
9123645 | 2 | Dec 15 2024 |
10163540 | 2 | Dec 14 2024 |
10354042 | 2 | Dec 14 2024 |
Consecutive Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
19202122 | 1 | Jul 13 2023 |
Odds vs Evens
Main Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 5 | 58 | Jan 7 2025 |
1 | 4 | 320 | Jan 9 2025 |
2 | 3 | 724 | Jan 11 2025 |
3 | 2 | 782 | Dec 30 2024 |
4 | 1 | 310 | Jan 10 2025 |
5 | 0 | 54 | Jan 4 2025 |
Lucky Ball Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 1 | 1105 | Jan 11 2025 |
1 | 0 | 1143 | Jan 10 2025 |
Please Note: Statistics below this point are displayed using data from the latest Lucky for Life revision only (March 15 2012 to January 11 2025).
Bell Curve
Main Numbers:
Lucky Ball data is not included in these statistics as only one number is drawn.
Number Sum Total | Possible Combinations | Expectation | Actual Over 2,248 Draws | ||||
---|---|---|---|---|---|---|---|
Count | Frequency | Count | Last Drawn | Draws Ago | |||
15 | 1 | 0.001 | 1 in 1,712,304 | 0 | Never | Never | |
16 | 1 | 0.001 | 1 in 1,712,304 | 0 | Never | Never | |
17 | 2 | 0.003 | 1 in 856,152 | 0 | Never | Never | |
18 | 3 | 0.004 | 1 in 570,768 | 0 | Never | Never | |
19 | 5 | 0.007 | 1 in 342,460 | 0 | Never | Never | |
20 | 7 | 0.009 | 1 in 244,614 | 0 | Never | Never | |
21 | 10 | 0.013 | 1 in 171,230 | 0 | Never | Never | |
22 | 13 | 0.017 | 1 in 131,715 | 0 | Never | Never | |
23 | 18 | 0.024 | 1 in 95,128 | 0 | Never | Never | |
24 | 23 | 0.030 | 1 in 74,448 | 0 | Never | Never | |
25 | 30 | 0.039 | 1 in 57,076 | 0 | Never | Never | |
26 | 37 | 0.049 | 1 in 46,278 | 0 | Never | Never | |
27 | 47 | 0.062 | 1 in 36,432 | 0 | Never | Never | |
28 | 57 | 0.075 | 1 in 30,040 | 0 | Never | Never | |
29 | 70 | 0.092 | 1 in 24,461 | 0 | Never | Never | |
30 | 84 | 0.110 | 1 in 20,384 | 0 | Never | Never | |
31 | 101 | 0.133 | 1 in 16,953 | 0 | Never | Never | |
32 | 119 | 0.156 | 1 in 14,389 | 0 | Never | Never | |
33 | 141 | 0.185 | 1 in 12,144 | 0 | Never | Never | |
34 | 164 | 0.215 | 1 in 10,440 | 2 | 2014/04/07 | 2,032 | |
35 | 192 | 0.252 | 1 in 8,918 | 0 | Never | Never | |
36 | 221 | 0.290 | 1 in 7,747 | 1 | 2012/10/08 | 2,188 | |
37 | 255 | 0.335 | 1 in 6,714 | 0 | Never | Never | |
38 | 291 | 0.382 | 1 in 5,884 | 2 | 2015/09/21 | 1,880 | |
39 | 333 | 0.437 | 1 in 5,142 | 1 | 2022/10/02 | 832 | |
40 | 377 | 0.495 | 1 in 4,541 | 0 | Never | Never | |
41 | 427 | 0.561 | 1 in 4,010 | 0 | Never | Never | |
42 | 480 | 0.630 | 1 in 3,567 | 0 | Never | Never | |
43 | 540 | 0.709 | 1 in 3,170 | 0 | Never | Never | |
44 | 603 | 0.792 | 1 in 2,839 | 0 | Never | Never | |
45 | 674 | 0.885 | 1 in 2,540 | 1 | 2021/11/27 | 1,141 | |
46 | 748 | 0.982 | 1 in 2,289 | 0 | Never | Never | |
47 | 831 | 1.091 | 1 in 2,060 | 1 | 2023/09/25 | 474 | |
48 | 918 | 1.205 | 1 in 1,865 | 1 | 2016/12/08 | 1,753 | |
49 | 1,014 | 1.331 | 1 in 1,688 | 2 | 2024/05/04 | 252 | |
50 | 1,115 | 1.464 | 1 in 1,535 | 3 | 2024/07/15 | 180 | |
51 | 1,226 | 1.610 | 1 in 1,396 | 1 | 2023/07/25 | 536 | |
52 | 1,342 | 1.762 | 1 in 1,275 | 6 | 2023/10/30 | 439 | |
53 | 1,469 | 1.929 | 1 in 1,165 | 0 | Never | Never | |
54 | 1,602 | 2.103 | 1 in 1,068 | 3 | 2024/03/23 | 294 | |
55 | 1,747 | 2.294 | 1 in 980 | 1 | 2012/09/10 | 2,196 | Overdue |
56 | 1,898 | 2.492 | 1 in 902 | 3 | 2017/03/09 | 1,727 | |
57 | 2,062 | 2.707 | 1 in 830 | 3 | 2022/03/12 | 1,036 | |
58 | 2,233 | 2.932 | 1 in 766 | 3 | 2020/12/10 | 1,335 | |
59 | 2,417 | 3.173 | 1 in 708 | 4 | 2023/06/13 | 578 | |
60 | 2,609 | 3.425 | 1 in 656 | 5 | 2024/05/05 | 251 | |
61 | 2,814 | 3.694 | 1 in 608 | 3 | 2018/04/30 | 1,608 | Overdue |
62 | 3,027 | 3.974 | 1 in 565 | 10 | 2024/09/15 | 118 | |
63 | 3,254 | 4.272 | 1 in 526 | 7 | 2023/11/18 | 420 | |
64 | 3,489 | 4.581 | 1 in 490 | 4 | 2024/04/10 | 276 | |
65 | 3,738 | 4.907 | 1 in 458 | 9 | 2025/01/09 | 2 | |
66 | 3,995 | 5.245 | 1 in 428 | 3 | 2014/09/22 | 1,984 | Overdue |
67 | 4,266 | 5.601 | 1 in 401 | 9 | 2024/12/19 | 23 | |
68 | 4,545 | 5.967 | 1 in 376 | 6 | 2018/05/07 | 1,606 | Overdue |
69 | 4,838 | 6.352 | 1 in 353 | 10 | 2021/11/22 | 1,146 | Overdue |
70 | 5,139 | 6.747 | 1 in 333 | 8 | 2024/08/28 | 136 | |
71 | 5,453 | 7.159 | 1 in 314 | 10 | 2024/09/05 | 128 | |
72 | 5,775 | 7.582 | 1 in 296 | 9 | 2024/09/02 | 131 | |
73 | 6,110 | 8.022 | 1 in 280 | 14 | 2024/09/20 | 113 | |
74 | 6,452 | 8.471 | 1 in 265 | 9 | 2024/09/16 | 117 | |
75 | 6,807 | 8.937 | 1 in 251 | 9 | 2023/07/28 | 533 | Overdue |
76 | 7,168 | 9.411 | 1 in 238 | 8 | 2024/10/24 | 79 | |
77 | 7,541 | 9.900 | 1 in 227 | 13 | 2023/05/07 | 615 | Overdue |
78 | 7,920 | 10.398 | 1 in 216 | 9 | 2024/09/25 | 108 | |
79 | 8,310 | 10.910 | 1 in 206 | 16 | 2024/10/06 | 97 | |
80 | 8,705 | 11.428 | 1 in 196 | 10 | 2024/12/12 | 30 | |
81 | 9,110 | 11.960 | 1 in 187 | 13 | 2024/07/14 | 181 | |
82 | 9,519 | 12.497 | 1 in 179 | 9 | 2024/11/11 | 61 | |
83 | 9,937 | 13.046 | 1 in 172 | 17 | 2024/12/09 | 33 | |
84 | 10,358 | 13.599 | 1 in 165 | 23 | 2024/11/19 | 53 | |
85 | 10,787 | 14.162 | 1 in 158 | 15 | 2024/08/12 | 152 | |
86 | 11,217 | 14.726 | 1 in 152 | 15 | 2024/01/26 | 351 | Overdue |
87 | 11,654 | 15.300 | 1 in 146 | 22 | 2024/08/27 | 137 | |
88 | 12,091 | 15.874 | 1 in 141 | 20 | 2024/10/25 | 78 | |
89 | 12,533 | 16.454 | 1 in 136 | 17 | 2023/04/02 | 650 | Overdue |
90 | 12,974 | 17.033 | 1 in 131 | 22 | 2024/03/19 | 298 | Overdue |
91 | 13,418 | 17.616 | 1 in 127 | 20 | 2024/08/15 | 149 | |
92 | 13,859 | 18.195 | 1 in 123 | 17 | 2024/10/13 | 90 | |
93 | 14,302 | 18.776 | 1 in 119 | 23 | 2024/08/08 | 156 | |
94 | 14,740 | 19.351 | 1 in 116 | 23 | 2024/10/29 | 74 | |
95 | 15,178 | 19.926 | 1 in 112 | 12 | 2024/05/25 | 231 | Overdue |
96 | 15,609 | 20.492 | 1 in 109 | 15 | 2024/01/12 | 365 | Overdue |
97 | 16,038 | 21.056 | 1 in 106 | 27 | 2024/08/06 | 158 | |
98 | 16,458 | 21.607 | 1 in 104 | 15 | 2024/03/16 | 301 | Overdue |
99 | 16,874 | 22.153 | 1 in 101 | 35 | 2024/11/03 | 69 | |
100 | 17,279 | 22.685 | 1 in 99 | 29 | 2025/01/03 | 8 | |
101 | 17,677 | 23.207 | 1 in 96 | 22 | 2025/01/04 | 7 | |
102 | 18,062 | 23.713 | 1 in 94 | 25 | 2025/01/10 | 1 | |
103 | 18,438 | 24.206 | 1 in 92 | 26 | 2024/08/29 | 135 | |
104 | 18,799 | 24.680 | 1 in 91 | 20 | 2024/12/21 | 21 | |
105 | 19,149 | 25.140 | 1 in 89 | 26 | 2024/12/02 | 40 | |
106 | 19,482 | 25.577 | 1 in 87 | 26 | 2024/11/24 | 48 | |
107 | 19,802 | 25.997 | 1 in 86 | 20 | 2024/11/05 | 67 | |
108 | 20,104 | 26.394 | 1 in 85 | 27 | 2024/12/26 | 16 | |
109 | 20,391 | 26.770 | 1 in 83 | 28 | 2024/12/28 | 14 | |
110 | 20,659 | 27.122 | 1 in 82 | 20 | 2024/07/04 | 191 | Overdue |
111 | 20,910 | 27.452 | 1 in 81 | 27 | 2024/12/30 | 12 | |
112 | 21,141 | 27.755 | 1 in 80 | 24 | 2024/12/16 | 26 | |
113 | 21,354 | 28.035 | 1 in 80 | 46 | 2024/11/27 | 45 | |
114 | 21,546 | 28.287 | 1 in 79 | 29 | 2024/10/20 | 83 | |
115 | 21,719 | 28.514 | 1 in 78 | 42 | 2024/10/28 | 75 | |
116 | 21,870 | 28.712 | 1 in 78 | 23 | 2024/09/26 | 107 | |
117 | 22,001 | 28.884 | 1 in 77 | 30 | 2024/11/08 | 64 | |
118 | 22,110 | 29.027 | 1 in 77 | 33 | 2025/01/01 | 10 | |
119 | 22,198 | 29.143 | 1 in 77 | 29 | 2024/10/11 | 92 | |
120 | 22,264 | 29.229 | 1 in 76 | 29 | 2024/11/21 | 51 | |
121 | 22,308 | 29.287 | 1 in 76 | 27 | 2024/12/20 | 22 | |
122 | 22,330 | 29.316 | 1 in 76 | 25 | 2024/11/07 | 65 | |
123 | 22,330 | 29.316 | 1 in 76 | 28 | 2024/08/20 | 144 | |
124 | 22,308 | 29.287 | 1 in 76 | 32 | 2024/12/29 | 13 | |
125 | 22,264 | 29.229 | 1 in 76 | 23 | 2024/09/07 | 126 | |
126 | 22,198 | 29.143 | 1 in 77 | 31 | 2025/01/08 | 3 | |
127 | 22,110 | 29.027 | 1 in 77 | 18 | 2024/04/26 | 260 | Overdue |
128 | 22,001 | 28.884 | 1 in 77 | 27 | 2024/09/22 | 111 | |
129 | 21,870 | 28.712 | 1 in 78 | 28 | 2024/10/30 | 73 | |
130 | 21,719 | 28.514 | 1 in 78 | 27 | 2024/07/17 | 178 | Overdue |
131 | 21,546 | 28.287 | 1 in 79 | 22 | 2024/06/03 | 222 | Overdue |
132 | 21,354 | 28.035 | 1 in 80 | 20 | 2024/06/26 | 199 | Overdue |
133 | 21,141 | 27.755 | 1 in 80 | 30 | 2024/12/10 | 32 | |
134 | 20,910 | 27.452 | 1 in 81 | 32 | 2024/11/14 | 58 | |
135 | 20,659 | 27.122 | 1 in 82 | 26 | 2024/12/27 | 15 | |
136 | 20,391 | 26.770 | 1 in 83 | 36 | 2024/12/25 | 17 | |
137 | 20,104 | 26.394 | 1 in 85 | 30 | 2024/09/19 | 114 | |
138 | 19,802 | 25.997 | 1 in 86 | 31 | 2024/12/22 | 20 | |
139 | 19,482 | 25.577 | 1 in 87 | 31 | 2024/11/10 | 62 | |
140 | 19,149 | 25.140 | 1 in 89 | 24 | 2024/09/08 | 125 | |
141 | 18,799 | 24.680 | 1 in 91 | 21 | 2024/09/18 | 115 | |
142 | 18,438 | 24.206 | 1 in 92 | 20 | 2025/01/06 | 5 | |
143 | 18,062 | 23.713 | 1 in 94 | 27 | 2025/01/02 | 9 | |
144 | 17,677 | 23.207 | 1 in 96 | 26 | 2025/01/11 | 0 | |
145 | 17,279 | 22.685 | 1 in 99 | 18 | 2024/11/02 | 70 | |
146 | 16,874 | 22.153 | 1 in 101 | 17 | 2025/01/07 | 4 | |
147 | 16,458 | 21.607 | 1 in 104 | 15 | 2024/12/18 | 24 | |
148 | 16,038 | 21.056 | 1 in 106 | 24 | 2024/11/29 | 43 | |
149 | 15,609 | 20.492 | 1 in 109 | 22 | 2024/11/15 | 57 | |
150 | 15,178 | 19.926 | 1 in 112 | 19 | 2024/06/04 | 221 | |
151 | 14,740 | 19.351 | 1 in 116 | 18 | 2024/12/11 | 31 | |
152 | 14,302 | 18.776 | 1 in 119 | 21 | 2024/12/24 | 18 | |
153 | 13,859 | 18.195 | 1 in 123 | 10 | 2024/09/09 | 124 | |
154 | 13,418 | 17.616 | 1 in 127 | 12 | 2024/04/23 | 263 | Overdue |
155 | 12,974 | 17.033 | 1 in 131 | 20 | 2024/10/02 | 101 | |
156 | 12,533 | 16.454 | 1 in 136 | 9 | 2024/04/16 | 270 | |
157 | 12,091 | 15.874 | 1 in 141 | 22 | 2024/11/13 | 59 | |
158 | 11,654 | 15.300 | 1 in 146 | 13 | 2024/06/11 | 214 | |
159 | 11,217 | 14.726 | 1 in 152 | 10 | 2024/11/30 | 42 | |
160 | 10,787 | 14.162 | 1 in 158 | 13 | 2024/09/30 | 103 | |
161 | 10,358 | 13.599 | 1 in 165 | 16 | 2024/10/17 | 86 | |
162 | 9,937 | 13.046 | 1 in 172 | 10 | 2024/08/17 | 147 | |
163 | 9,519 | 12.497 | 1 in 179 | 12 | 2024/06/28 | 197 | |
164 | 9,110 | 11.960 | 1 in 187 | 16 | 2024/03/26 | 291 | |
165 | 8,705 | 11.428 | 1 in 196 | 10 | 2024/11/22 | 50 | |
166 | 8,310 | 10.910 | 1 in 206 | 7 | 2024/08/09 | 155 | |
167 | 7,920 | 10.398 | 1 in 216 | 10 | 2024/05/06 | 250 | |
168 | 7,541 | 9.900 | 1 in 227 | 7 | 2024/11/26 | 46 | |
169 | 7,168 | 9.411 | 1 in 238 | 6 | 2024/02/17 | 329 | |
170 | 6,807 | 8.937 | 1 in 251 | 5 | 2023/06/30 | 561 | Overdue |
171 | 6,452 | 8.471 | 1 in 265 | 5 | 2024/05/14 | 242 | |
172 | 6,110 | 8.022 | 1 in 280 | 4 | 2024/12/31 | 11 | |
173 | 5,775 | 7.582 | 1 in 296 | 6 | 2023/11/29 | 409 | |
174 | 5,453 | 7.159 | 1 in 314 | 4 | 2022/03/30 | 1,018 | Overdue |
175 | 5,139 | 6.747 | 1 in 333 | 7 | 2023/09/30 | 469 | |
176 | 4,838 | 6.352 | 1 in 353 | 4 | 2024/04/24 | 262 | |
177 | 4,545 | 5.967 | 1 in 376 | 4 | 2024/02/07 | 339 | |
178 | 4,266 | 5.601 | 1 in 401 | 4 | 2024/09/12 | 121 | |
179 | 3,995 | 5.245 | 1 in 428 | 2 | 2023/10/31 | 438 | |
180 | 3,738 | 4.907 | 1 in 458 | 5 | 2024/03/08 | 309 | |
181 | 3,489 | 4.581 | 1 in 490 | 3 | 2024/07/09 | 186 | |
182 | 3,254 | 4.272 | 1 in 526 | 4 | 2024/11/28 | 44 | |
183 | 3,027 | 3.974 | 1 in 565 | 3 | 2024/11/01 | 71 | |
184 | 2,814 | 3.694 | 1 in 608 | 1 | 2024/02/18 | 328 | |
185 | 2,609 | 3.425 | 1 in 656 | 2 | 2021/07/30 | 1,261 | |
186 | 2,417 | 3.173 | 1 in 708 | 2 | 2024/09/03 | 130 | |
187 | 2,233 | 2.932 | 1 in 766 | 1 | 2023/05/02 | 620 | |
188 | 2,062 | 2.707 | 1 in 830 | 3 | 2023/10/22 | 447 | |
189 | 1,898 | 2.492 | 1 in 902 | 0 | Never | Never | |
190 | 1,747 | 2.294 | 1 in 980 | 0 | Never | Never | |
191 | 1,602 | 2.103 | 1 in 1,068 | 3 | 2024/02/15 | 331 | |
192 | 1,469 | 1.929 | 1 in 1,165 | 1 | 2015/11/02 | 1,868 | |
193 | 1,342 | 1.762 | 1 in 1,275 | 4 | 2022/08/09 | 886 | |
194 | 1,226 | 1.610 | 1 in 1,396 | 2 | 2024/04/03 | 283 | |
195 | 1,115 | 1.464 | 1 in 1,535 | 1 | 2024/04/22 | 264 | |
196 | 1,014 | 1.331 | 1 in 1,688 | 1 | 2019/11/04 | 1,450 | |
197 | 918 | 1.205 | 1 in 1,865 | 0 | Never | Never | |
198 | 831 | 1.091 | 1 in 2,060 | 0 | Never | Never | |
199 | 748 | 0.982 | 1 in 2,289 | 0 | Never | Never | |
200 | 674 | 0.885 | 1 in 2,540 | 0 | Never | Never | |
201 | 603 | 0.792 | 1 in 2,839 | 2 | 2023/03/09 | 674 | |
202 | 540 | 0.709 | 1 in 3,170 | 0 | Never | Never | |
203 | 480 | 0.630 | 1 in 3,567 | 0 | Never | Never | |
204 | 427 | 0.561 | 1 in 4,010 | 1 | 2024/09/10 | 123 | |
205 | 377 | 0.495 | 1 in 4,541 | 1 | 2015/09/03 | 1,885 | |
206 | 333 | 0.437 | 1 in 5,142 | 1 | 2024/03/13 | 304 | |
207 | 291 | 0.382 | 1 in 5,884 | 0 | Never | Never | |
208 | 255 | 0.335 | 1 in 6,714 | 0 | Never | Never | |
209 | 221 | 0.290 | 1 in 7,747 | 1 | 2022/02/26 | 1,050 | |
210 | 192 | 0.252 | 1 in 8,918 | 0 | Never | Never | |
211 | 164 | 0.215 | 1 in 10,440 | 0 | Never | Never | |
212 | 141 | 0.185 | 1 in 12,144 | 1 | 2023/08/27 | 503 | |
213 | 119 | 0.156 | 1 in 14,389 | 0 | Never | Never | |
214 | 101 | 0.133 | 1 in 16,953 | 1 | 2022/10/23 | 811 | |
215 | 84 | 0.110 | 1 in 20,384 | 0 | Never | Never | |
216 | 70 | 0.092 | 1 in 24,461 | 0 | Never | Never | |
217 | 57 | 0.075 | 1 in 30,040 | 0 | Never | Never | |
218 | 47 | 0.062 | 1 in 36,432 | 0 | Never | Never | |
219 | 37 | 0.049 | 1 in 46,278 | 0 | Never | Never | |
220 | 30 | 0.039 | 1 in 57,076 | 0 | Never | Never | |
221 | 23 | 0.030 | 1 in 74,448 | 0 | Never | Never | |
222 | 18 | 0.024 | 1 in 95,128 | 0 | Never | Never | |
223 | 13 | 0.017 | 1 in 131,715 | 0 | Never | Never | |
224 | 10 | 0.013 | 1 in 171,230 | 0 | Never | Never | |
225 | 7 | 0.009 | 1 in 244,614 | 0 | Never | Never | |
226 | 5 | 0.007 | 1 in 342,460 | 0 | Never | Never | |
227 | 3 | 0.004 | 1 in 570,768 | 0 | Never | Never | |
228 | 2 | 0.003 | 1 in 856,152 | 0 | Never | Never | |
229 | 1 | 0.001 | 1 in 1,712,304 | 0 | Never | Never | |
230 | 1 | 0.001 | 1 in 1,712,304 | 0 | Never | Never |
Hit and Miss
Main Numbers
Number | 2024/12/23 | 2024/12/24 | 2024/12/25 | 2024/12/26 | 2024/12/27 | 2024/12/28 | 2024/12/29 | 2024/12/30 | 2024/12/31 | 2025/01/01 | 2025/01/02 | 2025/01/03 | 2025/01/04 | 2025/01/05 | 2025/01/06 | 2025/01/07 | 2025/01/08 | 2025/01/09 | 2025/01/10 | 2025/01/11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 2 | 1 | 2 |
3 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 3 | 1 | 2 | 3 | 4 | 5 | 3 | 1 |
4 | 1 | 2 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 4 | 1 | 2 |
5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
6 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 6 | 6 | 1 | 2 | 3 | 4 | 5 |
7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 1 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
8 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
9 | 2 | 3 | 4 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 9 | 1 |
10 | 10 | 1 | 10 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
11 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
12 | 8 | 9 | 10 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 13 | 1 | 2 | 3 |
14 | 21 | 22 | 23 | 24 | 25 | 14 | 1 | 14 | 1 | 2 | 14 | 14 | 1 | 2 | 3 | 4 | 14 | 14 | 1 | 2 |
15 | 10 | 11 | 12 | 13 | 15 | 1 | 2 | 3 | 4 | 15 | 1 | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
16 | 7 | 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 16 | 1 | 2 | 3 | 4 |
17 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 17 | 1 | 2 |
